Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | Australia | juv./adults |
zoobenthos | benth. crust. | amphipods | Diastylis sp. | New Zealand | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified gammarids | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Ebalia sp. | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus spp. | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Petrolisthes sp. | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Liocarcinus corrugatus | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Portunus pelagicus | Australia | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Australia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Callianassa sp. | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified crangonids | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified palaemonids | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Melicertus latisulcatus | Australia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus latisulcatus | Australia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified sergestids | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Upogebia spp. | New Zealand | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | Echinocardium cordatum | New Zealand | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Amphiura spp. | New Zealand | juv./adults |
zoobenthos | echinoderms | sea urchins | Echinocardium cordatum | New Zealand | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | Australia | adults |
zoobenthos | mollusks | bivalves | unidentified pelecypod | New Zealand | juv./adults |
zoobenthos | mollusks | gastropods | unidentified gastropods | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | Pectinariidae | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | Sabellidae | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | Terebellidae | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | unidentiied | Australia | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified hydrozoan | New Zealand | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified scyphozoan | New Zealand | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Portunus pelagicus | Australia | adults |
zooplankton | plank. crust. | mysids | unidentified mysids | New Zealand | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Caridea larvae | New Zealand | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Megalopa larvae | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.