Alimento I | Alimento II | Alimento III | Nombre del alimento | País | Estadio del despredador |
---|---|---|---|---|---|
nekton | finfish | bony fish | Harpagifer sp. | Kerguelen Is. | juv./adultos |
nekton | finfish | bony fish | Notothenia cyanobrancha | Kerguelen Is. | juv./adultos |
zoobenthos | benth. crust. | amphipods | unidentified | Kerguelen Is. | juv./adultos |
zoobenthos | benth. crust. | isopods | Exosphaeroma gigas | Kerguelen Is. | juv./adultos |
zoobenthos | mollusks | bivalves | Gaimardia trapesina | Kerguelen Is. | juv./adultos |
zoobenthos | mollusks | gastropods | Halicarcinus planatus | Kerguelen Is. | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.