Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Pomatoschistus minutus | Germany | juv./adults |
nekton | finfish | bony fish | fish remains | Germany | juv./adults |
zoobenthos | benth. crust. | amphipods | Microdeutopus gryllotalpa | Germany | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammarus | (not available) | adults |
zoobenthos | benth. crust. | isopods | Idotea spp. | Germany | juv./adults |
zoobenthos | benth. crust. | mysids | Gastrosaccus spinifer | Germany | juv./adults |
zoobenthos | benth. crust. | mysids | Mysis mixta | Germany | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | Germany | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Diastylis rathkei | Germany | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura albida | Germany | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura albida | Germany | juv./adults |
zoobenthos | mollusks | bivalves | Arctica islandica | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Arctica islandica | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Astarte spp. | Germany | juv./adults |
zoobenthos | mollusks | bivalves | Parvicardium ovale | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Parvicardium hauniense | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Parvicardium ovale | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Corbula gibba | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Mysella bidentata | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Mysella bidentata | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Spisula subtruncata | (not available) | adults |
zoobenthos | mollusks | bivalves | Spisula subtruncata | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Mya arenaria | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Mya sp. | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Mya truncata | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Modiolus modiolus | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Musculus niger | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Musculus niger | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Mytilus edulis | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Nucula nucleus | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Phaxas pellucidus | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Phaxas pellucidus | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Mytilus edulis | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Abra alba | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | Ervilia concentrica | Denmark | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | (not available) | adults |
zoobenthos | mollusks | bivalves | Venus gallina | Denmark | juv./adults |
zoobenthos | mollusks | gastropods | Aporrhais pespelecani | Denmark | juv./adults |
zoobenthos | mollusks | gastropods | unidentified gastropods | Germany | juv./adults |
zoobenthos | mollusks | gastropods | Philine aperta | Denmark | juv./adults |
zoobenthos | mollusks | gastropods | Philine scabra | Denmark | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Mollusk remains | Germany | juv./adults |
zoobenthos | worms | non-annelids | Halicryptus spinulosus | Germany | juv./adults |
zoobenthos | worms | non-annelids | Priapulus caudatus | Germany | juv./adults |
zoobenthos | worms | polychaetes | Capitella capitata | Germany | juv./adults |
zoobenthos | worms | polychaetes | Pherusa plumosa | Germany | juv./adults |
zoobenthos | worms | polychaetes | Pherusa plumosa | Germany | juv./adults |
zoobenthos | worms | polychaetes | Nephthys | (not available) | adults |
zoobenthos | worms | polychaetes | unidentified Nephthyidae | Denmark | juv./adults |
zoobenthos | worms | polychaetes | Lagis koreni | Germany | juv./adults |
zoobenthos | worms | polychaetes | Pectinaria | (not available) | adults |
zoobenthos | worms | polychaetes | Pectinaria koreni | Germany | juv./adults |
zoobenthos | worms | polychaetes | Harmothoe sp. | Germany | juv./adults |
zoobenthos | worms | polychaetes | Halicryptus spinulosus | Germany | juv./adults |
zoobenthos | worms | polychaetes | Euchone papillosa | Germany | juv./adults |
zoobenthos | worms | polychaetes | Euchone papillosa | Germany | juv./adults |
zoobenthos | worms | polychaetes | unidentified Terebellidae | Denmark | juv./adults |
zoobenthos | worms | polychaetes | Terebellides stroemii | Germany | juv./adults |
zoobenthos | worms | polychaetes | Terebellides stroemi | Germany | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pleurobrachia sp. | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Gastrosaccus spinifer | Germany | juv./adults |
zooplankton | plank. crust. | mysids | Mysis mixta | Germany | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Crustaceans | (not available) | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Diastylis rathkei | Germany | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.