Alimento I | Alimento II | Alimento III | Nome do alimento | País | Fase de vida do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | USA | Juv./Adultos |
nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (não disponível) | Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (não disponível) | Larvas |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.