Alimento I | Alimento II | Alimento III | Nome do alimento | País | Estádio do predador |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | Primno macropa | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | benth. copepods | Metridia gerlachei | (não disponível) | juv./adultos |
zooplankton | plank. crust. | euphausiids | Euphausia frigida | (não disponível) | juv./adultos |
zooplankton | plank. crust. | euphausiids | calytopis and furcilia of Euphausiacea | Canada | juv./adultos |
zooplankton | plank. crust. | plank. copepods | Calanus simillimus | (não disponível) | juv./adultos |
zooplankton | plank. crust. | plank. copepods | unspecified copepods | Canada | juv./adultos |
zooplankton | plank. crust. | plank. copepods | Euchaeta spp. | (não disponível) | juv./adultos |
zooplankton | plank. crust. | plank. copepods | Metridia gerlachei | (não disponível) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.