Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | New Zealand | juv./adults |
nekton | finfish | n.a./other finfish | unidentified fish | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified terrestrial coleopterans | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified terrestrial collembolans | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified terrestrial dipterans | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified terrestrial hemipterans | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified terrestrial hymenopterans | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. Insects | unidentified terrestrial insects | New Zealand | juv./adults |
others | others | n.a./others | unidentified spiders | New Zealand | juv./adults |
plants | other plants | benthic algae/weeds | unidentified algae | New Zealand | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | New Zealand | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified copepods | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified chironomid larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified chironomid pupae | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified stratiomyid larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified trichopteran larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified insects | New Zealand | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified annelids | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | unidentified aquatic oligochaetes | New Zealand | juv./adults |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | New Zealand | juv./adults |
zooplankton | plank. crust. | mysids | unidentified mysids | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.