Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | (ej tillgänglig) | ungfisk / adulter |
nekton | cephalopods | squids/cuttlefish | Alloteuthis subulata | (ej tillgänglig) | ungfisk / adulter |
nekton | cephalopods | squids/cuttlefish | Loligo subulata | (ej tillgänglig) | ungfisk / adulter |
nekton | cephalopods | squids/cuttlefish | unidentified | (ej tillgänglig) | ungfisk / adulter |
nekton | finfish | bony fish | unidentified | (ej tillgänglig) | ungfisk / adulter |
nekton | finfish | n.a./other finfish | unspecified fish | (ej tillgänglig) | adulter |
zoobenthos | benth. crust. | crabs | unidentified | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | mollusks | gastropods | unidentified | (ej tillgänglig) | ungfisk / adulter |
zoobenthos | mollusks | octopi | unidentified | (ej tillgänglig) | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.