Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | Feldmannia irregularis | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Feldmannia lebelii | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Hincksia dalmatica | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Bryopsis cupressoides | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Bryopsis duplex | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Bryopsis hypnoides | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Bryopsis sp. | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Ceramium ciliatum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Ceramium circinatum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Ceramium diaphanum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Ceramium echionotum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Ceramium virgatum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Corallophila cinnabarina | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Crouania attenuata | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Griffithsia phyllamphora | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Pterothamnion plumula | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Spermothamnion johannis | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Sphondylothamnion multifidum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Spyridia filamentosa | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Champia parvula | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Chylocladia verticillata | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | unidentified green algae | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Cladosiphon mediterraneus | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Stilophora tenella | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Chaetomorpha aerea | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Cladophora coelothrix | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Cladophora lehmanniana | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Cladophora pellucida | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Cladophora prolifera | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Cladophora sp. | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Rhizoclonium tortuosum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Colaconema daviesii | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Colaconema sp. | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Cutleria multifida | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Zanardinia typus | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Rhodophyllis divaricata | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Cystoseira compressa | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Cystoseira corniculata var. laxior | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Cystoseira sp. | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Cystoseira spinosa | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Dasya hutchinsiae | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Acrosorium ciliolatum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Apoglossum ruscifolium | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Hypoglossum hypoglossoides | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Taenioma nanum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Dictyopteris polypodioides | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Dictyota dichotoma | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Dictyota dichotoma var. intricata | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Dictyota fasciola | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Dictyota linearis | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Padina pavonica | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Ectocarpus siliculosus | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | unidentified epiphytes | France | juv./adults |
plants | other plants | benthic algae/weeds | Erythrotrichia carnea | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Chondria capillaris | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Gelidium crinale | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Gelidium latifolium var. luxurians | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Gelidium pusillum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Gelidium spinosum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Gelidium spinosum var. hystrix | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Pterocladiella capillacea | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Pterocladiella melanoidea v. filamentosa | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Chroodactylon ornatum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Halymenia sp. | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Hypnea musciformis | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Hypnea spp. | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | Lomentaria chylocladiella | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Lomentaria clavellosa | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Lomentaria sp. | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Lomentaria verticillata | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Peyssonnelia rubra | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | unidentified brown algae | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Acetabularia acetabulum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Posidonia oceanica | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Boergeseniella fruticulosa | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Chondrophycus papillosus | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Herposiphonia secunda | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Herposiphonia secunda f. tenella | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Laurencia obtusa | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Lophosiphonia obscura | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Osmundea pinnatifida | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Polysiphonia elongata | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Polysiphonia opaca | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Polysiphonia sp. | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Pterosiphonia pennata | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Rodriguezella strafforelloi | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Botryocladia botryoides | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Botryocladia microphysa | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Gastroclonium clavatum | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Sargassum vulgare | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Sebdenia dichotoma | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Sphacelaria cirrosa | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Sphacelaria fusca | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Sphacelaria plumula | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Nereia filiformis | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Stylonema alsidii | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Stylonema cornu-cervi | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Halopteris filicina | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Stypocaulon scoparium | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Enteromorpha multiramosa | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Ulva compressa | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Ulva prolifera | Croatia | juv./adults |
plants | other plants | benthic algae/weeds | Ulva rigida | Croatia | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | Italy | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | unidentified | Italy | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | Italy | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.