Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified small finfishes | Canada | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | Hawaii | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Canada | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Hawaii | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | small sergestiids | Hawaii | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified aetideids | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia longimana | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma xiphias | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified scolecitrichids | Hawaii | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.