Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unspecified squids | (not available) | recruits/juv. |
nekton | cephalopods | squids/cuttlefish | Gonatus antarcticus | Falkland Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex argentinus | Falkland Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo gahi | Falkland Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Semirossia patagonica | Falkland Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Gonatus antarcticus | Falkland Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | USA | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo gahi | Falkland Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex argentinus | Falkland Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex argentinus | (not available) | recruits/juv. |
nekton | cephalopods | squids/cuttlefish | Nototodarus sloani | New Zealand | juv./adults |
nekton | cephalopods | squids/cuttlefish | Nototodarus sloanii | New Zealand | juv./adults |
nekton | cephalopods | squids/cuttlefish | Todarodes angolensis | South Africa | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepioloidea pacifica | New Zealand | juv./adults |
nekton | cephalopods | squids/cuttlefish | Semirossia patagonica | Falkland Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepioloidea pacifica | New Zealand | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | Russia | adults |
nekton | finfish | bony fish | Theragra chalcogramma | Russia | juv./adults |
nekton | finfish | bony fish | Argentina silus | Canada | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Clupea harengus | Ireland | juv./adults |
nekton | finfish | bony fish | Sprattus fuegensis | Falkland Is. | juv./adults |
nekton | finfish | bony fish | Sprattus spp. | New Zealand | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Grahamichthys radiata | New Zealand | juv./adults |
nekton | finfish | bony fish | Engraulis encrasicolus | (not available) | adults |
nekton | finfish | bony fish | Engraulis japonicus | Japan | juv./adults |
nekton | finfish | bony fish | unspecified finfishes | (not available) | juv./adults |
nekton | finfish | bony fish | Pleuronectidae | Russia | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Merlangius merlangus | Ireland | juv./adults |
nekton | finfish | bony fish | Theragra chalcogramma | Russia | adults |
nekton | finfish | bony fish | Trisopterus esmarkii | Ireland | juv./adults |
nekton | finfish | bony fish | Trisopterus minutus | Ireland | juv./adults |
nekton | finfish | bony fish | cod | (not available) | juv./adults |
nekton | finfish | bony fish | haddock | (not available) | juv./adults |
nekton | finfish | bony fish | ling | (not available) | juv./adults |
nekton | finfish | bony fish | pollock | (not available) | juv./adults |
nekton | finfish | bony fish | redeye herring | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Macruronus magellanicus | Falkland Is. | juv./adults |
nekton | finfish | bony fish | Merluccius sp. | (not available) | adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Auchenoceros punctatus | New Zealand | recruits/juv. |
nekton | finfish | bony fish | Patagonotothen ramsayi | Falkland Is. | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Ammodytes hexapterus | Russia | juv./adults |
nekton | finfish | bony fish | Hemerocoetes spp. | New Zealand | juv./adults |
nekton | finfish | bony fish | unspecified fish | (not available) | recruits/juv. |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Cololabis saira | Russia | adults |
nekton | finfish | bony fish | Scomber scombrus | Ireland | juv./adults |
nekton | finfish | bony fish | Cottidae | Russia | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Stromateus brasiliensis | Falkland Is. | juv./adults |
nekton | finfish | n.a./other finfish | Hydrolagus colliei | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Russia | adults |
zoobenthos | benth. crust. | amphipods | Themisto gaudichaudi | Falkland Is. | juv./adults |
zoobenthos | benth. crust. | crabs | Cancer novaezelandiae | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Nectocarcinus antarcticus | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Ovalipes catharus | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Chinoecetes spp. | Russia | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | Peltarion spinosulum | Falkland Is. | juv./adults |
zoobenthos | benth. crust. | lobsters | Munida spp. | Falkland Is. | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified benthic crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified decapods | (not available) | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Paguridae | Russia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus jordani | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | shrimps | Russia | juv./adults |
zoobenthos | benth. crust. | stomatopods | Heterosquilla | New Zealand | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | sea anemones | Falkland Is. | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | unidentified | Falkland Is. | juv./adults |
zoobenthos | echinoderms | sea cucumbers | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | unspecified bivalves | (not available) | recruits/juv. |
zoobenthos | mollusks | gastropods | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | octopi | octopi | Russia | juv./adults |
zoobenthos | mollusks | octopi | Enteroctopus dofleini | (not available) | juv./adults |
zoobenthos | mollusks | octopi | Benthoctopus | Falkland Is. | juv./adults |
zoobenthos | worms | n.a./other annelids | Urechis sp. | New Zealand | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | Russia | juv./adults |
zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Mnemiopsis leidyi | Falkland Is. | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | Canada | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified coelenterates | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Pleurobrachia pileus | (not available) | adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Pleurobrachia pileus | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | UK | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Beroe sp. | UK | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Beroe sp. | Falkland Is. | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pleurobrachia sp. | New Zealand | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Denmark | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (not available) | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pleurobrachia sp. | Denmark | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Mnemiopsis leidyi | Falkland Is. | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pleurobrachia pileus | (not available) | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pleurobrachia pileus | (not available) | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Salpa sp. | Falkland Is. | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Ihlae magalanhica | New Zealand | juv./adults |
zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (not available) | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Nyctiphanes australis | New Zealand | juv./adults |
zooplankton | plank. crust. | euphausiids | Nyctiphanes australis | New Zealand | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto gaudichaudii | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.