Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified squids | Japan | juv./adults |
nekton | finfish | bony fish | unidentified fish | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified crab | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | Japan | juv./adults |
zoobenthos | insects | insects | unidentified insects | Japan | Larvae |
zoobenthos | mollusks | bivalves | unidentified bivalves | Japan | juv./adults |
zoobenthos | mollusks | gastropods | unidentified snails | Japan | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaetes | Japan | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaetes | Japan | Larvae |
zooplankton | plank. crust. | mysids | unidentified mysids | Japan | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | beach fleas | Japan | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | fish lices | Japan | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | crab zoeae | Japan | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified megalops | Japan | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | Japan | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.