Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unspecified squids | Oman | juv./adults |
nekton | cephalopods | squids/cuttlefish | Abralia sp. | India | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo chinensis | Taiwan/Ch Taipei | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo sanpaulensis | Brazil | juv./adults |
nekton | cephalopods | squids/cuttlefish | Uroteuthis duvauceli | India | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepia brevimana | India | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepia brevimana | India | juv./adults |
nekton | finfish | bony fish | unspecified Actinopterygii | Taiwan/Ch Taipei | juv./adults |
nekton | finfish | bony fish | unidentified anchovies | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified atherinids | (not available) | adults |
nekton | finfish | bony fish | Bregmaceros lanceolatus | Taiwan/Ch Taipei | juv./adults |
nekton | finfish | bony fish | unidentified bregmacerotids | (not available) | juv./adults |
nekton | finfish | bony fish | Caranx sp. | India | juv./adults |
nekton | finfish | bony fish | unidentified carangoids | (not available) | adults |
nekton | finfish | bony fish | Sardinella fimbriata | India | juv./adults |
nekton | finfish | bony fish | Conger conger | India | juv./adults |
nekton | finfish | bony fish | Encrasicholina heteroloba | Taiwan/Ch Taipei | juv./adults |
nekton | finfish | bony fish | Engraulis japonicus | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified anchovies | Oman | juv./adults |
nekton | finfish | bony fish | Gazza minuta | India | juv./adults |
nekton | finfish | bony fish | unspecified Leiognathidae | Taiwan/Ch Taipei | juv./adults |
nekton | finfish | bony fish | Upeneus vittatus | India | juv./adults |
nekton | finfish | bony fish | Gavialiceps taiwanensis | Taiwan/Ch Taipei | adults |
nekton | finfish | bony fish | Benthosema pterotum | Taiwan/Ch Taipei | juv./adults |
nekton | finfish | bony fish | Diaphus signatus | Taiwan/Ch Taipei | juv./adults |
nekton | finfish | bony fish | unidentified myctophiids | (not available) | juv./adults |
nekton | finfish | bony fish | Nemipterus bleekeri | India | juv./adults |
nekton | finfish | bony fish | Nemipterus japonicus | India | juv./adults |
nekton | finfish | bony fish | unidentified sardines | (not available) | recruits/juv. |
nekton | finfish | bony fish | unidentified sciaenids | (not available) | adults |
nekton | finfish | bony fish | Scomber sp. | (not available) | adults |
nekton | finfish | bony fish | unidentified sphyraenids | (not available) | adults |
nekton | finfish | bony fish | Maurolicus muelleri | Brazil | adults |
nekton | finfish | bony fish | Harpadon microchir | Taiwan/Ch Taipei | juv./adults |
nekton | finfish | bony fish | Saurida undosquamis | India | juv./adults |
nekton | finfish | bony fish | unspecified sardines | Oman | juv./adults |
nekton | finfish | bony fish | Trichiuru lepturus | Taiwan/Ch Taipei | adults |
nekton | finfish | bony fish | Trichiurus lepturus | India | juv./adults |
nekton | finfish | bony fish | Trichiurus sp. | (not available) | adults |
zoobenthos | benth. crust. | crabs | unidentified portunid crabs | India | juv./adults |
zoobenthos | benth. crust. | lobsters | Scyllarus sp. | India | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified prawns | Oman | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | Taiwan/Ch Taipei | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Nematopalaemon hastatus | Nigeria | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Nematopalaemon tenuipes | Taiwan/Ch Taipei | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika taiwanica | Taiwan/Ch Taipei | adults |
zoobenthos | benth. crust. | shrimps/prawns | Farfantepenaeus notialis | Senegal | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus notialis | Senegal | juv./adults |
zoobenthos | benth. crust. | stomatopods | Squilla sp. | India | juv./adults |
zoobenthos | benth. crust. | stomatopods | unspecified mantis shrimp | Oman | juv./adults |
zoobenthos | mollusks | octopi | Octopus sp. | India | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Argentina | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | India | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Pasiphaea sinensis | Taiwan/Ch Taipei | adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Acetes intermedius | Taiwan/Ch Taipei | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Sergia lucens | Taiwan/Ch Taipei | adults |
zooplankton | plank. crust. | plank. copepods | Acartia | (not available) | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Oncaea sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Paracalanus | (not available) | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.