Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified argentines | USA | adults |
nekton | finfish | bony fish | Argentina silus | Canada | juv./adults |
nekton | finfish | bony fish | Clupea harengus | USA | adults |
nekton | finfish | bony fish | unidentified clupeids | USA | adults |
nekton | finfish | bony fish | Merluccius bilinearis | USA | adults |
nekton | finfish | bony fish | Urophycis tenuis | USA | adults |
nekton | finfish | n.a./other finfish | Myxine glutinosa | Canada | juv./adults |
plants | phytoplankton | diatoms | Asterionella formosa | (not available) | recruits/juv. |
plants | phytoplankton | diatoms | Skeletonema costatum | (not available) | recruits/juv. |
plants | phytoplankton | dinoflagellates | Protoperidinium granii | (not available) | recruits/juv. |
plants | phytoplankton | n.a./other phytoplankton | Dinobryon balticum | (not available) | recruits/juv. |
plants | phytoplankton | n.a./other phytoplankton | Dinobryon bavaricum | (not available) | recruits/juv. |
plants | phytoplankton | n.a./other phytoplankton | Dinobryon cylindricum | (not available) | recruits/juv. |
zoobenthos | benth. crust. | amphipods | unidentified | USA | juv./adults |
zoobenthos | benth. crust. | lobsters | Nephrops norvegica | Canada | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangonidae | USA | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalidae | USA | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Keratella cochlearis | (not available) | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified decapod larvae | USA | juv./adults |
zooplankton | plank. crust. | cladocerans | Evadne nordmanni | (not available) | recruits/juv. |
zooplankton | plank. crust. | euphausiids | unidentified | USA | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Centropages typicus | (not available) | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Keratella cochlearis | (not available) | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Centropages typicus | (not available) | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Paracalanus parvus | (not available) | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.