Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Allotheutis subulata | Portugal | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified squids | Portugal | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepia elegans | Portugal | juv./adults |
nekton | cephalopods | squids/cuttlefish | unspecified squids | Cape Verde | juv./adults |
nekton | finfish | bony fish | Ammodytes sp. | Portugal | juv./adults |
nekton | finfish | bony fish | Argentina sphyraena | Portugal | juv./adults |
nekton | finfish | bony fish | Parablennius laticlavius | New Zealand | juv./adults |
nekton | finfish | bony fish | Arnoglossus sp. | Portugal | juv./adults |
nekton | finfish | bony fish | Callionymus lyra | Portugal | juv./adults |
nekton | finfish | bony fish | Callionymus maculatus | Portugal | juv./adults |
nekton | finfish | bony fish | Callionymus reticulatus | Portugal | juv./adults |
nekton | finfish | bony fish | Callionymus sp. | Portugal | juv./adults |
nekton | finfish | bony fish | Decapterus koheru | New Zealand | juv./adults |
nekton | finfish | bony fish | Trachurus picturatus | Portugal | juv./adults |
nekton | finfish | bony fish | Trachurus trachurus | Portugal | juv./adults |
nekton | finfish | bony fish | Spicara maena | Greece | juv./adults |
nekton | finfish | bony fish | Macroramphosus scolopax | Portugal | juv./adults |
nekton | finfish | bony fish | Cepola macrophthalma | France | juv./adults |
nekton | finfish | bony fish | Citharus linguatula | Portugal | juv./adults |
nekton | finfish | bony fish | Sardina pilchardus | Portugal | juv./adults |
nekton | finfish | bony fish | unspecified finfishes | (not available) | juv./adults |
nekton | finfish | bony fish | Gadiculus argenteus | Portugal | juv./adults |
nekton | finfish | bony fish | Micromesistius poutassou | Portugal | juv./adults |
nekton | finfish | bony fish | unidentified gobies | Portugal | juv./adults |
nekton | finfish | bony fish | Deltentosteus quadrimaculatus | France | juv./adults |
nekton | finfish | bony fish | Gobius niger | Portugal | juv./adults |
nekton | finfish | bony fish | Pomatoschistus minutus | Portugal | juv./adults |
nekton | finfish | bony fish | Girella tricuspidata | New Zealand | juv./adults |
nekton | finfish | bony fish | Scorpis aequipinnis | New Zealand | juv./adults |
nekton | finfish | bony fish | Notolabrus celidotus | New Zealand | juv./adults |
nekton | finfish | bony fish | Pseudolabrus miles | New Zealand | juv./adults |
nekton | finfish | bony fish | Parika scaber | New Zealand | juv./adults |
nekton | finfish | bony fish | unidentified pleuronectiform fish | Portugal | juv./adults |
nekton | finfish | bony fish | Lepidorhombus sp. | Portugal | juv./adults |
nekton | finfish | bony fish | Lepidorhombus whiffiagnis | Portugal | juv./adults |
nekton | finfish | bony fish | unspecified small fishes | Cape Verde | juv./adults |
nekton | finfish | bony fish | Boops boops | Portugal | juv./adults |
nekton | finfish | bony fish | Forsterygion varium | New Zealand | juv./adults |
nekton | finfish | n.a./other finfish | unidentified fish | Portugal | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Australia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Portugal | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified carid shrimps | Portugal | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalina brevirostris | Portugal | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalina sp. | Portugal | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Parapandalus sp. | Portugal | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika heterocarpus | Portugal | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika sp. | Portugal | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified pandalid shrimps | Portugal | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | Cape Verde | juv./adults |
zoobenthos | echinoderms | sea urchins | Paracentrotus lividus | Portugal | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | Sepia elegans | Portugal | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | Sepia sp. | Portugal | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Australia | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish larvae | Portugal | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Greece | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Portugal | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | France | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.