This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All | |
Dec-23 | Nov-23 | Oct-23 | Sep-23 | Aug-23 | Jul-23 | Jun-23 | May-23 | Apr-23 | Mar-23 | Feb-23 | Jan-23 | |
Total hits this month: | 113,345,491 | 48,940,930 | 98,763,804 | 96,105,725 | 78,436,842 | 69,912,876 | 66,433,914 | 67,657,185 | 61,966,048 | 78,396,648 | 75,678,327 | 84,267,826 |
Hits per day: | 3,778,183 | 1,631,364 | 3,292,127 | 3,203,524 | 2,614,561 | 2,330,429 | 2,214,464 | 2,255,240 | 2,065,535 | 2,613,222 | 2,522,611 | 2,808,928 |
Busiest day ever (hits): | ||||||||||||
User sessions: | 999,378 | 544,003 | 707,346 | 582,466 | 621,836 | 651,615 | 632,765 | 644,202 | 569,910 | 706,225 | 673,891 | 1,398,292 |
Sessions per day: | 33,313 | 18,133 | 23,578 | 19,416 | 20,728 | 21,721 | 21,092 | 21,473 | 18,997 | 23,541 | 22,463 | 46,610 |
Average duration (min): | 15.0 | 4.9 | 5.8 | 5.3 | 5.2 | 5.2 | 6.3 | 6.0 | 6.7 | 6.7 | 7.0 | 7.2 |
Bookmark sessions*: | ||||||||||||
Downloaded information (GB): | 1,634.7 | 665.6 | 1,994.1 | 1,789.6 | 1,597.7 | 1,544.5 | 1,067.8 | 1,205.6 | 1,022.4 | 1,109.3 | 1,012.8 | 1,494.1 |
Users from USA**: | ||||||||||||
International users**: | ||||||||||||
Unknown origin: | ||||||||||||
Non-Windows 95/98/NT users: | ||||||||||||
Usage by Topic (% of total hits): | ||||||||||||
Dec-23 | Nov-23 | Oct-23 | Sep-23 | Aug-23 | Jul-23 | Jun-23 | May-23 | Apr-23 | Mar-23 | Feb-23 | Jan-23 | |
Species summary: | ||||||||||||
Scientific names: | ||||||||||||
Common names: | ||||||||||||
Photos: | ||||||||||||
References: | ||||||||||||
Eschmeyer: | ||||||||||||
FishBase book: | ||||||||||||
Country information: | ||||||||||||
Population dynamics: | ||||||||||||
Trophic ecology: | ||||||||||||
Reproduction: | ||||||||||||
Fish quiz: | ||||||||||||
Museum collection: | ||||||||||||
Glosary: |