Available Key Information Sudan (North) (SDN)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 129 100 % 354 100 %
Morphology 115 89 % 330 93 %
Pictures 117 91 % 348 98 %
Occurrence 119 92 % 326 92 %
Growth 49 38 % 168 47 %
Food 82 64 % 284 80 %
Diet 32 25 % 140 40 %
Reproduction 65 50 % 285 81 %
Spawning 42 33 % 119 34 %
Back to Search
Comments & Corrections
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09