Available Key Information Suriname (SUR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 361 100 % 698 100 %
Morphology 129 36 % 638 91 %
Pictures 304 84 % 678 97 %
Occurrence 321 89 % 674 97 %
Growth 32 9 % 221 32 %
Food 161 45 % 455 65 %
Diet 27 7 % 282 40 %
Reproduction 149 41 % 447 64 %
Spawning 31 9 % 259 37 %
Back to Search
Comments & Corrections
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09