Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 247 |
Asia | Andaman Is. | ANI | native | 118627 |
Africa | Angola | AGO | native | 3166 |
North America | Aruba | ABW | native | 6871 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 247 |
South America | Brazil | BRA | native | 247 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
South America | Chile | CHL | native | 86248 |
South America | Colombia | COL | native | 6871 |
North America | Costa Rica | CRI | native | 9253 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 6871 |
South America | Ecuador | ECU | native | 40498 |
Oceania | Fiji | FJI | native | 85272 |
Europe | France | FRA | native | 116450 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 247 |
Africa | Gambia | GMB | native | 247 |
Europe | Greece | GRC | native | 113897 |
Africa | Guinea | GIN | native | 247 |
Africa | Guinea-Bissau | GNB | native | 247 |
South America | Guyana | GUY | native | 6871 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | India | IND | native | 45255 |
Europe | Italy | ITA | native | 247 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 247 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Africa | Libya | LBY | native | 247 |
Africa | Madagascar | MDG | native | 247 |
Africa | Madeira Is. | MRA | native | 247 |
Asia | Maldives | MDV | native | 11303 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 247 |
Europe | Monaco | MCO | native | 247 |
Europe | Montenegro | MNE | native | 104758 |
Africa | Morocco | MAR | native | 247 |
Africa | Mozambique | MOZ | native | 11228 |
Africa | Namibia | NAM | native | 54854 |
Oceania | New Caledonia | NCL | native | 247 |
Oceania | New Zealand | NZL | native | 26346 |
North America | Nicaragua | NIC | native | 13613 |
Asia | Oman | OMN | native | 247 |
Asia | Pakistan | PAK | native | 247 |
North America | Panama | PAN | native | 9253 |
Asia | Philippines | PHL | native | 47737 |
Europe | Portugal | PRT | native | 247 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Senegal | SEN | native | 247 |
Africa | Sierra Leone | SLE | native | 247 |
Africa | Somalia | SOM | native | 247 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 247 |
Asia | Sri Lanka | LKA | native | 43278 |
Africa | St Helena | SHN | native | 4905 |
Asia | Taiwan/Ch Taipei | TWN | native | 247 |
Asia | Thailand | THA | native | 37773 |
North America | Trinidad Tobago | TTO | native | 6871 |
Africa | Tunisia | TUN | native | 247 |
Asia | Türkiye | TUR | native | 58342 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 2850 |
South America | Venezuela | VEN | native | 247 |
Asia | Viet Nam | VNM | native | 13570 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Malta | MLT | questionable | 247 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 247 |
Asia | Andaman Is. | ANI | native | 118627 |
Africa | Angola | AGO | native | 3166 |
North America | Aruba | ABW | native | 6871 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 247 |
South America | Brazil | BRA | native | 247 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
South America | Chile | CHL | native | 86248 |
South America | Colombia | COL | native | 6871 |
North America | Costa Rica | CRI | native | 9253 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 6871 |
South America | Ecuador | ECU | native | 40498 |
Oceania | Fiji | FJI | native | 85272 |
Europe | France | FRA | native | 116450 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 247 |
Africa | Gambia | GMB | native | 247 |
Europe | Greece | GRC | native | 113897 |
Africa | Guinea | GIN | native | 247 |
Africa | Guinea-Bissau | GNB | native | 247 |
South America | Guyana | GUY | native | 6871 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | India | IND | native | 45255 |
Europe | Italy | ITA | native | 247 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 247 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Africa | Libya | LBY | native | 247 |
Africa | Madagascar | MDG | native | 247 |
Africa | Madeira Is. | MRA | native | 247 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | questionable | 247 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 247 |
Europe | Monaco | MCO | native | 247 |
Europe | Montenegro | MNE | native | 104758 |
Africa | Morocco | MAR | native | 247 |
Africa | Mozambique | MOZ | native | 11228 |
Africa | Namibia | NAM | native | 54854 |
Oceania | New Caledonia | NCL | native | 247 |
Oceania | New Zealand | NZL | native | 26346 |
North America | Nicaragua | NIC | native | 13613 |
Asia | Oman | OMN | native | 247 |
Asia | Pakistan | PAK | native | 247 |
North America | Panama | PAN | native | 9253 |
Asia | Philippines | PHL | native | 47737 |
Europe | Portugal | PRT | native | 247 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Senegal | SEN | native | 247 |
Africa | Sierra Leone | SLE | native | 247 |
Africa | Somalia | SOM | native | 247 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 247 |
Asia | Sri Lanka | LKA | native | 43278 |
Africa | St Helena | SHN | native | 4905 |
Asia | Taiwan/Ch Taipei | TWN | native | 247 |
Asia | Thailand | THA | native | 37773 |
North America | Trinidad Tobago | TTO | native | 6871 |
Africa | Tunisia | TUN | native | 247 |
Asia | Türkiye | TUR | native | 58342 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 2850 |
South America | Venezuela | VEN | native | 247 |
Asia | Viet Nam | VNM | native | 13570 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874