Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 3132 |
Europe | Azores Is. | AZZ | native | 4233 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3277 |
Africa | Bassas da India | BSI | native | 124899 |
North America | Belize | BLZ | native | 128811 |
Africa | Benin | BEN | native | 7097 |
North America | Bermuda | BMU | native | 9626 |
South America | Brazil | BRA | native | 57756 |
Africa | Cameroon | CMR | native | 7097 |
Africa | Cape Verde | CPV | native | 7097 |
Africa | Cargados Carajos | CRG | native | 33390 |
North America | Cayman Is. | CYM | native | 9761 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 123833 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 5217 |
Africa | Comoros | COM | native | 58472 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9283 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 3277 |
Oceania | Easter I. | EAS | native | 89467 |
North America | El Salvador | SLV | native | 9283 |
Africa | Eq Guinea | GNQ | native | 7097 |
Oceania | Fiji | FJI | native | 10708 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 4795 |
Africa | Gabon | GAB | native | 7097 |
South America | Galapagos Is. | GOS | native | 5590 |
Africa | Ghana | GHA | native | 7097 |
North America | Grenada | GRD | native | 26938 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 9283 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 9283 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 47567 |
Africa | Ivory coast | CIV | native | 7097 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 559 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 4795 |
Oceania | Marshall Is. | MHL | native | 1602 |
North America | Martinique | MTQ | native | 3229 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 26550 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 5213 |
Oceania | New Caledonia | NCL | native | 11889 |
North America | Nicaragua | NIC | native | 9283 |
Africa | Nigeria | NGA | native | 7097 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 123526 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 1602 |
Oceania | Pitcairn | PCN | native | 87915 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 9283 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 7097 |
Africa | Seychelles | SYC | native | 10685 |
Africa | South Africa | ZAF | native | 3197 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 26938 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3277 |
South America | Suriname | SUR | native | 5217 |
Oceania | Tahiti | TIT | native | 4795 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Asia | Timor-Leste | TLS | Native | 118793 |
Africa | Togo | TGO | native | 7097 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 5217 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Oceania | Tuvalu | TUV | native | 12690 |
Oceania | US Minor Is. | UMI | native | 72402 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 9626 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 84368 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 3132 |
Europe | Azores Is. | AZZ | native | 4233 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3277 |
Africa | Bassas da India | BSI | native | 124899 |
North America | Belize | BLZ | native | 128811 |
Africa | Benin | BEN | native | 7097 |
North America | Bermuda | BMU | native | 9626 |
South America | Brazil | BRA | native | 57756 |
Africa | Cameroon | CMR | native | 7097 |
Africa | Cape Verde | CPV | native | 7097 |
Africa | Cargados Carajos | CRG | native | 33390 |
North America | Cayman Is. | CYM | native | 9761 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 123833 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 5217 |
Africa | Comoros | COM | native | 58472 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9283 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 3277 |
Oceania | Easter I. | EAS | native | 89467 |
North America | El Salvador | SLV | native | 9283 |
Africa | Eq Guinea | GNQ | native | 7097 |
Oceania | Fiji | FJI | native | 10708 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 4795 |
Africa | Gabon | GAB | native | 7097 |
South America | Galapagos Is. | GOS | native | 5590 |
Africa | Ghana | GHA | native | 7097 |
North America | Grenada | GRD | native | 26938 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 9283 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 9283 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 47567 |
Africa | Ivory coast | CIV | native | 7097 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 559 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 4795 |
Oceania | Marshall Is. | MHL | native | 1602 |
North America | Martinique | MTQ | native | 3229 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 26550 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 5213 |
Oceania | New Caledonia | NCL | native | 11889 |
North America | Nicaragua | NIC | native | 9283 |
Africa | Nigeria | NGA | native | 7097 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 123526 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 1602 |
Oceania | Pitcairn | PCN | native | 87915 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 9283 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 7097 |
Africa | Seychelles | SYC | native | 10685 |
Africa | South Africa | ZAF | native | 3197 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 26938 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3277 |
South America | Suriname | SUR | native | 5217 |
Oceania | Tahiti | TIT | native | 4795 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Asia | Timor-Leste | TLS | Native | 118793 |
Africa | Togo | TGO | native | 7097 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 5217 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Oceania | Tuvalu | TUV | native | 12690 |
Oceania | US Minor Is. | UMI | native | 72402 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 9626 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 84368 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874