Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 244 |
Africa | Algeria | DZA | native | 244 |
Asia | Andaman Is. | ANI | native | 118627 |
Africa | Angola | AGO | native | 3166 |
South America | Argentina | ARG | native | 58839 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 244 |
Asia | Bahrain | BHR | native | 244 |
North America | Belize | BLZ | native | 244 |
Africa | Benin | BEN | native | 244 |
South America | Brazil | BRA | native | 244 |
Africa | Cameroon | CMR | native | 244 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
Asia | China | CHN | native | 244 |
South America | Colombia | COL | native | 244 |
Africa | Congo | COG | native | 244 |
Africa | Congo Dem Rp | COD | native | 244 |
North America | Costa Rica | CRI | native | 244 |
North America | Cuba | CUB | native | 54206 |
Asia | Cyprus | CYP | native | 244 |
Africa | Djibouti | DJI | native | 244 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 244 |
Africa | Eq Guinea | GNQ | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 116450 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 28023 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 244 |
Europe | Greece | GRC | native | 113897 |
North America | Guatemala | GTM | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 244 |
Asia | Hong Kong | HKG | native | 9997 |
Asia | India | IND | native | 118627 |
Asia | Indonesia | IDN | native | 244 |
Asia | Iran | IRN | native | 244 |
Asia | Iraq | IRQ | native | 244 |
Asia | Israel | ISR | native | 244 |
Europe | Italy | ITA | native | 244 |
Asia | Japan | JPN | native | 244 |
Asia | Jordan | JOR | native | 58021 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 244 |
Asia | Lebanon | LBN | native | 244 |
Africa | Libya | LBY | native | 244 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 244 |
Asia | Malaysia | MYS | native | 53392 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 13186 |
Europe | Monaco | MCO | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 5578 |
Oceania | New Caledonia | NCL | native | 244 |
North America | Nicaragua | NIC | native | 244 |
Africa | Nigeria | NGA | native | 244 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 128627 |
Europe | Portugal | PRT | native | 244 |
Asia | Qatar | QAT | native | 244 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 28023 |
Asia | Ryukyu Is. | RYU | native | 244 |
Africa | Sao Tome Princ. | STP | native | 244 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 244 |
Europe | Slovenia | SVN | native | 27929 |
Africa | Socotra Arch. | SOC | native | 37631 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 244 |
North America | St Pierre Mique. | SPM | native | 132183 |
Africa | Sudan | SDN | native | 244 |
Asia | Syria | SYR | native | 244 |
Asia | Taiwan/Ch Taipei | TWN | native | 244 |
Africa | Tanzania | TZA | native | 244 |
Africa | Togo | TGO | native | 244 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 33407 |
Africa | Tunisia | TUN | native | 244 |
Asia | Türkiye | TUR | native | 57855 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 244 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 244 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 244 |
Asia | Yemen | YEM | native | 244 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Norfolk I. | NFK | questionable | 8880 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 244 |
Africa | Algeria | DZA | native | 244 |
Asia | Andaman Is. | ANI | native | 118627 |
Africa | Angola | AGO | native | 3166 |
South America | Argentina | ARG | native | 58839 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 244 |
Asia | Bahrain | BHR | native | 244 |
North America | Belize | BLZ | native | 244 |
Africa | Benin | BEN | native | 244 |
South America | Brazil | BRA | native | 244 |
Africa | Cameroon | CMR | native | 244 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
Asia | China | CHN | native | 244 |
South America | Colombia | COL | native | 244 |
Africa | Congo | COG | native | 244 |
Africa | Congo Dem Rp | COD | native | 244 |
North America | Costa Rica | CRI | native | 244 |
North America | Cuba | CUB | native | 54206 |
Asia | Cyprus | CYP | native | 244 |
Africa | Djibouti | DJI | native | 244 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 244 |
Africa | Eq Guinea | GNQ | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 116450 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 28023 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 244 |
Europe | Greece | GRC | native | 113897 |
North America | Guatemala | GTM | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 244 |
Asia | Hong Kong | HKG | native | 9997 |
Asia | India | IND | native | 118627 |
Asia | Indonesia | IDN | native | 244 |
Asia | Iran | IRN | native | 244 |
Asia | Iraq | IRQ | native | 244 |
Asia | Israel | ISR | native | 244 |
Europe | Italy | ITA | native | 244 |
Asia | Japan | JPN | native | 244 |
Asia | Jordan | JOR | native | 58021 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 244 |
Asia | Lebanon | LBN | native | 244 |
Africa | Libya | LBY | native | 244 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 244 |
Asia | Malaysia | MYS | native | 53392 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 13186 |
Europe | Monaco | MCO | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 5578 |
Oceania | New Caledonia | NCL | native | 244 |
North America | Nicaragua | NIC | native | 244 |
Africa | Nigeria | NGA | native | 244 |
Oceania | Norfolk I. | NFK | questionable | 8880 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 128627 |
Europe | Portugal | PRT | native | 244 |
Asia | Qatar | QAT | native | 244 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 28023 |
Asia | Ryukyu Is. | RYU | native | 244 |
Africa | Sao Tome Princ. | STP | native | 244 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 244 |
Europe | Slovenia | SVN | native | 27929 |
Africa | Socotra Arch. | SOC | native | 37631 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 244 |
North America | St Pierre Mique. | SPM | native | 132183 |
Africa | Sudan | SDN | native | 244 |
Asia | Syria | SYR | native | 244 |
Asia | Taiwan/Ch Taipei | TWN | native | 244 |
Africa | Tanzania | TZA | native | 244 |
Africa | Togo | TGO | native | 244 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 33407 |
Africa | Tunisia | TUN | native | 244 |
Asia | Türkiye | TUR | native | 57855 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 244 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 244 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 244 |
Asia | Yemen | YEM | native | 244 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874