Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 56488 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 26938 |
South America | Argentina | ARG | native | 2806 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 78751 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
North America | Barbados | BRB | native | 26938 |
North America | Belize | BLZ | native | 26340 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 26340 |
Europe | Bulgaria | BGR | native | 37297 |
Asia | Cambodia | KHM | native | 84750 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 27000 |
Africa | Cargados Carajos | CRG | native | 33390 |
North America | Cayman Is. | CYM | native | 9761 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Colombia | COL | native | 5217 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 26938 |
North America | Dominican Rp | DOM | native | 13442 |
Oceania | Easter I. | EAS | native | 89467 |
Africa | Egypt | EGY | native | 28618 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 13608 |
Oceania | French Polynesia | PYF | native | 89972 |
South America | Galapagos Is. | GOS | native | 26352 |
Europe | Greece | GRC | native | 48657 |
North America | Grenada | GRD | native | 26938 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 37816 |
Africa | Guinea | GIN | native | 28587 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 26938 |
Oceania | Hawaii | HWI | native | 583 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Iran | IRN | native | 47613 |
Asia | Iraq | IRQ | native | 115291 |
Europe | Italy | ITA | native | 13729 |
Africa | Ivory coast | CIV | native | 28587 |
North America | Jamaica | JAM | native | 26938 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 12484 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 28618 |
Asia | Lebanon | LBN | native | 3397 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 33390 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marshall Is. | MHL | native | 37816 |
North America | Martinique | MTQ | native | 26938 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 74908 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 9070 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 13613 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 37816 |
Oceania | Papua New Guinea | PNG | native | 13370 |
Asia | Philippines | PHL | native | 10558 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 28587 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 4743 |
Africa | Socotra Arch. | SOC | native | 37631 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 12484 |
Europe | Spain | ESP | native | 95727 |
Asia | Sri Lanka | LKA | native | 10361 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 26938 |
North America | St Lucia | LCA | native | 26938 |
North America | St Vincent Gren. | VCT | native | 26938 |
South America | Suriname | SUR | native | 26912 |
Asia | Syria | SYR | native | 87676 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 5217 |
Asia | Türkiye | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 7251 |
North America | USA | USA | native | 2850 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 2682 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26938 |
Asia | Yemen | YEM | native | 28016 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Thailand | THA | questionable | 37773 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 56488 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 26938 |
South America | Argentina | ARG | native | 2806 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 78751 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
North America | Barbados | BRB | native | 26938 |
North America | Belize | BLZ | native | 26340 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 26340 |
Europe | Bulgaria | BGR | native | 37297 |
Asia | Cambodia | KHM | native | 84750 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 27000 |
Africa | Cargados Carajos | CRG | native | 33390 |
North America | Cayman Is. | CYM | native | 9761 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Colombia | COL | native | 5217 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 26938 |
North America | Dominican Rp | DOM | native | 13442 |
Oceania | Easter I. | EAS | native | 89467 |
Africa | Egypt | EGY | native | 28618 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 13608 |
Oceania | French Polynesia | PYF | native | 89972 |
South America | Galapagos Is. | GOS | native | 26352 |
Europe | Greece | GRC | native | 48657 |
North America | Grenada | GRD | native | 26938 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 37816 |
Africa | Guinea | GIN | native | 28587 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 26938 |
Oceania | Hawaii | HWI | native | 583 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Iran | IRN | native | 47613 |
Asia | Iraq | IRQ | native | 115291 |
Europe | Italy | ITA | native | 13729 |
Africa | Ivory coast | CIV | native | 28587 |
North America | Jamaica | JAM | native | 26938 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 12484 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 28618 |
Asia | Lebanon | LBN | native | 3397 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 33390 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marshall Is. | MHL | native | 37816 |
North America | Martinique | MTQ | native | 26938 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 74908 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 9070 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 13613 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 37816 |
Oceania | Papua New Guinea | PNG | native | 13370 |
Asia | Philippines | PHL | native | 10558 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 28587 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 4743 |
Africa | Socotra Arch. | SOC | native | 37631 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 12484 |
Europe | Spain | ESP | native | 95727 |
Asia | Sri Lanka | LKA | native | 10361 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 26938 |
North America | St Lucia | LCA | native | 26938 |
North America | St Vincent Gren. | VCT | native | 26938 |
South America | Suriname | SUR | native | 26912 |
Asia | Syria | SYR | native | 87676 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | questionable | 37773 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 5217 |
Asia | Türkiye | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 7251 |
North America | USA | USA | native | 2850 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 2682 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26938 |
Asia | Yemen | YEM | native | 28016 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874