Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 83428 |
Africa | Algeria | DZA | native | 82511 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Antigua Barbuda | ATG | native | 3720 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 5530 |
North America | Bahamas | BHS | native | 3720 |
North America | Barbados | BRB | native | 3720 |
South America | Brazil | BRA | native | 7251 |
Africa | Canary Is. | CNY | native | 6523 |
Africa | Cape Verde | CPV | native | 94080 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 5530 |
Asia | China | CHN | native | 57879 |
South America | Colombia | COL | native | 5217 |
North America | Costa Rica | CRI | native | 3720 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3720 |
North America | Dominican Rp | DOM | native | 3720 |
South America | Ecuador | ECU | native | 9300 |
North America | El Salvador | SLV | native | 36606 |
Oceania | Fiji | FJI | native | 85272 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 5217 |
South America | Galapagos Is. | GOS | native | 5530 |
North America | Grenada | GRD | native | 3720 |
North America | Guatemala | GTM | native | 36606 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3720 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 36606 |
Asia | India | IND | native | 45255 |
Europe | Italy | ITA | native | 6523 |
North America | Jamaica | JAM | native | 3720 |
Asia | Japan | JPN | native | 559 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 5530 |
Africa | Mauritius | MUS | native | 33390 |
North America | Mexico | MEX | native | 5530 |
Europe | Monaco | MCO | native | 6523 |
Asia | Myanmar | MMR | native | 5736 |
Africa | Namibia | NAM | native | 27121 |
Oceania | New Caledonia | NCL | native | 86942 |
North America | Nicaragua | NIC | native | 3720 |
Oceania | North. Marianas | MNP | native | 37816 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 3720 |
Oceania | Papua New Guinea | PNG | native | 6993 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 5530 |
North America | Puerto Rico | PRI | native | 3720 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Seychelles | SYC | native | 1623 |
Europe | Slovenia | SVN | native | 27929 |
Europe | Spain | ESP | native | 95727 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3720 |
North America | St Lucia | LCA | native | 3720 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3720 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 5217 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 2682 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Greece | GRC | questionable | 113897 |
Asia | Türkiye | TUR | questionable | 57855 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 83428 |
Africa | Algeria | DZA | native | 82511 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Antigua Barbuda | ATG | native | 3720 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 5530 |
North America | Bahamas | BHS | native | 3720 |
North America | Barbados | BRB | native | 3720 |
South America | Brazil | BRA | native | 7251 |
Africa | Canary Is. | CNY | native | 6523 |
Africa | Cape Verde | CPV | native | 94080 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 5530 |
Asia | China | CHN | native | 57879 |
South America | Colombia | COL | native | 5217 |
North America | Costa Rica | CRI | native | 3720 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3720 |
North America | Dominican Rp | DOM | native | 3720 |
South America | Ecuador | ECU | native | 9300 |
North America | El Salvador | SLV | native | 36606 |
Oceania | Fiji | FJI | native | 85272 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 5217 |
South America | Galapagos Is. | GOS | native | 5530 |
Europe | Greece | GRC | questionable | 113897 |
North America | Grenada | GRD | native | 3720 |
North America | Guatemala | GTM | native | 36606 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3720 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 36606 |
Asia | India | IND | native | 45255 |
Europe | Italy | ITA | native | 6523 |
North America | Jamaica | JAM | native | 3720 |
Asia | Japan | JPN | native | 559 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 5530 |
Africa | Mauritius | MUS | native | 33390 |
North America | Mexico | MEX | native | 5530 |
Europe | Monaco | MCO | native | 6523 |
Asia | Myanmar | MMR | native | 5736 |
Africa | Namibia | NAM | native | 27121 |
Oceania | New Caledonia | NCL | native | 86942 |
North America | Nicaragua | NIC | native | 3720 |
Oceania | North. Marianas | MNP | native | 37816 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 3720 |
Oceania | Papua New Guinea | PNG | native | 6993 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 5530 |
North America | Puerto Rico | PRI | native | 3720 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Seychelles | SYC | native | 1623 |
Europe | Slovenia | SVN | native | 27929 |
Europe | Spain | ESP | native | 95727 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3720 |
North America | St Lucia | LCA | native | 3720 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3720 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 5217 |
Asia | Türkiye | TUR | questionable | 57855 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 2682 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874