Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3287 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bahrain | BHR | native | 3287 |
Asia | Bangladesh | BGD | native | 3287 |
Asia | Cambodia | KHM | native | 3287 |
Asia | China | CHN | native | 3287 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 3287 |
Oceania | Cook Is. | COK | native | 3287 |
Africa | Djibouti | DJI | native | 3287 |
Africa | Egypt | EGY | native | 3287 |
Africa | Eritrea | ERI | native | 3287 |
Oceania | Fiji | FJI | native | 12596 |
Oceania | French Polynesia | PYF | native | 4795 |
Oceania | Guam | GUM | native | 3287 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3287 |
Asia | Iran | IRN | native | 3287 |
Asia | Iraq | IRQ | native | 3287 |
Asia | Israel | ISR | native | 3287 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 3287 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kiribati | KIR | native | 3287 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 3287 |
Africa | Madagascar | MDG | native | 3287 |
Asia | Malaysia | MYS | native | 3287 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 3287 |
Oceania | Marshall Is. | MHL | native | 3287 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | North. Marianas | MNP | native | 3287 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3287 |
Oceania | Palau | PLW | native | 3287 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 58652 |
Oceania | Pitcairn | PCN | native | 87915 |
Asia | Qatar | QAT | native | 3287 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 3287 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 3287 |
Oceania | Solomon Is. | SLB | native | 3287 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3287 |
Africa | Sudan | SDN | native | 3287 |
Oceania | Tahiti | TIT | native | 3287 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 3287 |
Asia | Thailand | THA | native | 3287 |
Oceania | Tokelau | TKL | native | 3287 |
Oceania | Tonga | TON | native | 3287 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | Tuvalu | TUV | native | 3287 |
Asia | United Arab Em. | ARE | native | 3287 |
Oceania | Vanuatu | VUT | native | 3287 |
Asia | Viet Nam | VNM | native | 46893 |
Asia | Yemen | YEM | native | 3287 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Socotra Arch. | SOC | questionable | 37631 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3287 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bahrain | BHR | native | 3287 |
Asia | Bangladesh | BGD | native | 3287 |
Asia | Cambodia | KHM | native | 3287 |
Asia | China | CHN | native | 3287 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 3287 |
Oceania | Cook Is. | COK | native | 3287 |
Africa | Djibouti | DJI | native | 3287 |
Africa | Egypt | EGY | native | 3287 |
Africa | Eritrea | ERI | native | 3287 |
Oceania | Fiji | FJI | native | 12596 |
Oceania | French Polynesia | PYF | native | 4795 |
Oceania | Guam | GUM | native | 3287 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3287 |
Asia | Iran | IRN | native | 3287 |
Asia | Iraq | IRQ | native | 3287 |
Asia | Israel | ISR | native | 3287 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 3287 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kiribati | KIR | native | 3287 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 3287 |
Africa | Madagascar | MDG | native | 3287 |
Asia | Malaysia | MYS | native | 3287 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 3287 |
Oceania | Marshall Is. | MHL | native | 3287 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | North. Marianas | MNP | native | 3287 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3287 |
Oceania | Palau | PLW | native | 3287 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 58652 |
Oceania | Pitcairn | PCN | native | 87915 |
Asia | Qatar | QAT | native | 3287 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 3287 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 3287 |
Africa | Socotra Arch. | SOC | questionable | 37631 |
Oceania | Solomon Is. | SLB | native | 3287 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3287 |
Africa | Sudan | SDN | native | 3287 |
Oceania | Tahiti | TIT | native | 3287 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 3287 |
Asia | Thailand | THA | native | 3287 |
Oceania | Tokelau | TKL | native | 3287 |
Oceania | Tonga | TON | native | 3287 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | Tuvalu | TUV | native | 3287 |
Asia | United Arab Em. | ARE | native | 3287 |
Oceania | Vanuatu | VUT | native | 3287 |
Asia | Viet Nam | VNM | native | 46893 |
Asia | Yemen | YEM | native | 3287 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874