Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | introduced | 80662 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 5978 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 1602 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
Africa | Comoros | COM | native | 58472 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9301 |
Europe | Croatia | HRV | introduced | 80662 |
Asia | Cyprus | CYP | introduced | 36327 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 87788 |
North America | El Salvador | SLV | native | 9301 |
Europe | France | FRA | introduced | 116450 |
Oceania | French Polynesia | PYF | native | 37816 |
South America | Galapagos Is. | GOS | native | 5227 |
Europe | Greece | GRC | introduced | 113897 |
Oceania | Guam | GUM | native | 1602 |
North America | Guatemala | GTM | native | 9301 |
Oceania | Hawaii | HWI | native | 5383 |
North America | Honduras | HND | native | 9301 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | Indonesia | IDN | native | 1602 |
Asia | Iraq | IRQ | native | 117365 |
Asia | Israel | ISR | introduced | 36327 |
Europe | Italy | ITA | introduced | 80662 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 48643 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | introduced | 104758 |
Africa | Libya | LBY | introduced | 58916 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 33390 |
Asia | Malaysia | MYS | native | 1602 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | introduced | 93646 |
Oceania | Marshall Is. | MHL | native | 37816 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
Europe | Montenegro | MNE | introduced | 80662 |
Africa | Mozambique | MOZ | native | 41878 |
Oceania | New Caledonia | NCL | native | 9070 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 9301 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 1602 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | 58652 |
Oceania | Pitcairn | PCN | native | 87915 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Oceania | Samoa | WSM | native | 592 |
Africa | Seychelles | SYC | native | 3401 |
Africa | Socotra Arch. | SOC | native | 37631 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 4272 |
Europe | Spain | ESP | introduced | 80662 |
Africa | Sudan | SDN | native | 28618 |
Asia | Syria | SYR | introduced | 87676 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 51015 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
Africa | Tunisia | TUN | introduced | 80662 |
Asia | Türkiye | TUR | introduced | 57855 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 58534 |
Asia | Yemen | YEM | native | 37631 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Ascension I. | ASC | questionable | 98447 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Dominica | DMA | misidentification | 9399 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | introduced | 80662 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Ascension I. | ASC | questionable | 98447 |
Oceania | Australia | AUS | native | 5978 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 1602 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
Africa | Comoros | COM | native | 58472 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9301 |
Europe | Croatia | HRV | introduced | 80662 |
Asia | Cyprus | CYP | introduced | 36327 |
North America | Dominica | DMA | misidentification | 9399 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 87788 |
North America | El Salvador | SLV | native | 9301 |
Europe | France | FRA | introduced | 116450 |
Oceania | French Polynesia | PYF | native | 37816 |
South America | Galapagos Is. | GOS | native | 5227 |
Europe | Greece | GRC | introduced | 113897 |
Oceania | Guam | GUM | native | 1602 |
North America | Guatemala | GTM | native | 9301 |
Oceania | Hawaii | HWI | native | 5383 |
North America | Honduras | HND | native | 9301 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | Indonesia | IDN | native | 1602 |
Asia | Iraq | IRQ | native | 117365 |
Asia | Israel | ISR | introduced | 36327 |
Europe | Italy | ITA | introduced | 80662 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 48643 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | introduced | 104758 |
Africa | Libya | LBY | introduced | 58916 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 33390 |
Asia | Malaysia | MYS | native | 1602 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | introduced | 93646 |
Oceania | Marshall Is. | MHL | native | 37816 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
Europe | Montenegro | MNE | introduced | 80662 |
Africa | Mozambique | MOZ | native | 41878 |
Oceania | New Caledonia | NCL | native | 9070 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 9301 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 1602 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | 58652 |
Oceania | Pitcairn | PCN | native | 87915 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Oceania | Samoa | WSM | native | 592 |
Africa | Seychelles | SYC | native | 3401 |
Africa | Socotra Arch. | SOC | native | 37631 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 4272 |
Europe | Spain | ESP | introduced | 80662 |
Africa | Sudan | SDN | native | 28618 |
Asia | Syria | SYR | introduced | 87676 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 51015 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
Africa | Tunisia | TUN | introduced | 80662 |
Asia | Türkiye | TUR | introduced | 57855 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 58534 |
Asia | Yemen | YEM | native | 37631 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874