Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 244 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 244 |
North America | Antigua Barbuda | ATG | native | 244 |
South America | Argentina | ARG | native | 83708 |
North America | Aruba | ABW | native | 244 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 244 |
Asia | Bangladesh | BGD | native | 244 |
North America | Barbados | BRB | native | 244 |
Africa | Bassas da India | BSI | native | 124899 |
North America | Belize | BLZ | native | 244 |
North America | Bermuda | BMU | native | 244 |
South America | Brazil | BRA | native | 84275 |
Asia | Brunei Darsm | BRN | native | 244 |
Asia | Cambodia | KHM | native | 244 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
Africa | Cargados Carajos | CRG | native | 33390 |
Oceania | Caroline I. | CRL | native | 9997 |
North America | Cayman Is. | CYM | native | 244 |
Asia | China | CHN | native | 244 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Cocos I. (C.R.) | CCC | native | 244 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 244 |
Africa | Comoros | COM | native | 244 |
Oceania | Cook Is. | COK | native | 244 |
North America | Costa Rica | CRI | native | 244 |
North America | Cuba | CUB | native | 54206 |
Africa | Djibouti | DJI | native | 244 |
North America | Dominica | DMA | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
Oceania | Easter I. | EAS | native | 82703 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 244 |
North America | El Salvador | SLV | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 244 |
South America | French Guiana | GUF | native | 244 |
Oceania | French Polynesia | PYF | native | 9997 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 244 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 244 |
North America | Grenada | GRD | native | 244 |
North America | Guadeloupe | GLP | native | 244 |
Oceania | Guam | GUM | native | 244 |
North America | Guatemala | GTM | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 244 |
North America | Haiti | HTI | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 244 |
Asia | Hong Kong | HKG | native | 31075 |
Europe | Iceland | ISL | native | 12462 |
Asia | India | IND | native | 118627 |
Asia | Indonesia | IDN | native | 244 |
Asia | Iran | IRN | native | 244 |
Asia | Iraq | IRQ | native | 244 |
Asia | Israel | ISR | native | 244 |
Europe | Italy | ITA | introduced | 43448 |
Africa | Ivory coast | CIV | native | 244 |
North America | Jamaica | JAM | native | 244 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 9997 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 244 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 244 |
Asia | Korea (North) | PRK | native | 244 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 244 |
Africa | Liberia | LBR | native | 244 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 244 |
Asia | Malaysia | MYS | native | 53392 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 9997 |
Oceania | Marshall Is. | MHL | native | 244 |
North America | Martinique | MTQ | native | 244 |
Africa | Mauritania | MRT | native | 244 |
Africa | Mauritius | MUS | native | 244 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 244 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | Nauru | NRU | native | 244 |
North America | Neth Antilles | ANT | native | 244 |
Oceania | New Caledonia | NCL | native | 244 |
Oceania | New Zealand | NZL | native | 26346 |
North America | Nicaragua | NIC | native | 244 |
Oceania | Niue | NIU | native | 9997 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 244 |
Oceania | Palau | PLW | native | 244 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 9997 |
South America | Peru | PER | native | 43939 |
Asia | Philippines | PHL | native | 47737 |
North America | Puerto Rico | PRI | native | 244 |
Asia | Qatar | QAT | native | 244 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 9253 |
Africa | Rodriguez I. | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 244 |
Oceania | Samoa | WSM | native | 244 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 244 |
Asia | Singapore | SGP | native | 244 |
Oceania | Solomon Is. | SLB | native | 244 |
Africa | Somalia | SOM | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | introduced | 43448 |
Asia | Sri Lanka | LKA | native | 120444 |
North America | St Kitts Nevis | KNA | native | 244 |
North America | St Lucia | LCA | native | 244 |
North America | St Vincent Gren. | VCT | native | 244 |
Africa | Sudan | SDN | native | 244 |
South America | Suriname | SUR | native | 244 |
Oceania | Tahiti | TIT | native | 6871 |
Asia | Taiwan/Ch Taipei | TWN | native | 244 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 244 |
Oceania | Tokelau | TKL | native | 244 |
Oceania | Tonga | TON | native | 244 |
North America | Trinidad Tobago | TTO | native | 244 |
Oceania | Tuamotu Is. | TUA | native | 9997 |
North America | Turks Caicos Is. | TCA | native | 244 |
Oceania | Tuvalu | TUV | native | 244 |
Asia | United Arab Em. | ARE | native | 244 |
South America | Uruguay | URY | native | 244 |
North America | USA | USA | native | 276 |
Oceania | Vanuatu | VUT | native | 244 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wallis Futuna | WLF | native | 244 |
Asia | Yemen | YEM | native | 244 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | questionable | 43939 |
Europe | France | FRA | stray | 116450 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | questionable | 43939 |
Oceania | American Samoa | ASM | native | 244 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 244 |
North America | Antigua Barbuda | ATG | native | 244 |
South America | Argentina | ARG | native | 83708 |
North America | Aruba | ABW | native | 244 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 244 |
Asia | Bangladesh | BGD | native | 244 |
North America | Barbados | BRB | native | 244 |
Africa | Bassas da India | BSI | native | 124899 |
North America | Belize | BLZ | native | 244 |
North America | Bermuda | BMU | native | 244 |
South America | Brazil | BRA | native | 84275 |
Asia | Brunei Darsm | BRN | native | 244 |
Asia | Cambodia | KHM | native | 244 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
Africa | Cargados Carajos | CRG | native | 33390 |
Oceania | Caroline I. | CRL | native | 9997 |
North America | Cayman Is. | CYM | native | 244 |
Asia | China | CHN | native | 244 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Cocos I. (C.R.) | CCC | native | 244 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 244 |
Africa | Comoros | COM | native | 244 |
Oceania | Cook Is. | COK | native | 244 |
North America | Costa Rica | CRI | native | 244 |
North America | Cuba | CUB | native | 54206 |
Africa | Djibouti | DJI | native | 244 |
North America | Dominica | DMA | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
Oceania | Easter I. | EAS | native | 82703 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 244 |
North America | El Salvador | SLV | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 244 |
Europe | France | FRA | stray | 116450 |
South America | French Guiana | GUF | native | 244 |
Oceania | French Polynesia | PYF | native | 9997 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 244 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 244 |
North America | Grenada | GRD | native | 244 |
North America | Guadeloupe | GLP | native | 244 |
Oceania | Guam | GUM | native | 244 |
North America | Guatemala | GTM | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 244 |
North America | Haiti | HTI | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 244 |
Asia | Hong Kong | HKG | native | 31075 |
Europe | Iceland | ISL | native | 12462 |
Asia | India | IND | native | 118627 |
Asia | Indonesia | IDN | native | 244 |
Asia | Iran | IRN | native | 244 |
Asia | Iraq | IRQ | native | 244 |
Asia | Israel | ISR | native | 244 |
Europe | Italy | ITA | introduced | 43448 |
Africa | Ivory coast | CIV | native | 244 |
North America | Jamaica | JAM | native | 244 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 9997 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 244 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 244 |
Asia | Korea (North) | PRK | native | 244 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 244 |
Africa | Liberia | LBR | native | 244 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 244 |
Asia | Malaysia | MYS | native | 53392 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 9997 |
Oceania | Marshall Is. | MHL | native | 244 |
North America | Martinique | MTQ | native | 244 |
Africa | Mauritania | MRT | native | 244 |
Africa | Mauritius | MUS | native | 244 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 244 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | Nauru | NRU | native | 244 |
North America | Neth Antilles | ANT | native | 244 |
Oceania | New Caledonia | NCL | native | 244 |
Oceania | New Zealand | NZL | native | 26346 |
North America | Nicaragua | NIC | native | 244 |
Oceania | Niue | NIU | native | 9997 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 244 |
Oceania | Palau | PLW | native | 244 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 9997 |
South America | Peru | PER | native | 43939 |
Asia | Philippines | PHL | native | 47737 |
North America | Puerto Rico | PRI | native | 244 |
Asia | Qatar | QAT | native | 244 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 9253 |
Africa | Rodriguez I. | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 244 |
Oceania | Samoa | WSM | native | 244 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 244 |
Asia | Singapore | SGP | native | 244 |
Oceania | Solomon Is. | SLB | native | 244 |
Africa | Somalia | SOM | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | introduced | 43448 |
Asia | Sri Lanka | LKA | native | 120444 |
North America | St Kitts Nevis | KNA | native | 244 |
North America | St Lucia | LCA | native | 244 |
North America | St Vincent Gren. | VCT | native | 244 |
Africa | Sudan | SDN | native | 244 |
South America | Suriname | SUR | native | 244 |
Oceania | Tahiti | TIT | native | 6871 |
Asia | Taiwan/Ch Taipei | TWN | native | 244 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 244 |
Oceania | Tokelau | TKL | native | 244 |
Oceania | Tonga | TON | native | 244 |
North America | Trinidad Tobago | TTO | native | 244 |
Oceania | Tuamotu Is. | TUA | native | 9997 |
North America | Turks Caicos Is. | TCA | native | 244 |
Oceania | Tuvalu | TUV | native | 244 |
Asia | United Arab Em. | ARE | native | 244 |
South America | Uruguay | URY | native | 244 |
North America | USA | USA | native | 276 |
Oceania | Vanuatu | VUT | native | 244 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wallis Futuna | WLF | native | 244 |
Asia | Yemen | YEM | native | 244 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874