Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Afghanistan | AFG | introduced | 39701 |
Europe | Albania | ALB | introduced | 13686 |
Africa | Algeria | DZA | introduced | 87900 |
Oceania | American Samoa | ASM | introduced | 1739 |
South America | Argentina | ARG | introduced | 9086 |
Asia | Armenia | ARM | introduced | 41168 |
Oceania | Australia | AUS | introduced | 1739 |
Asia | Bangladesh | BGD | introduced | 43638 |
South America | Bolivia | BOL | introduced | 1739 |
Europe | Bulgaria | BGR | introduced | 58918 |
Asia | Cambodia | KHM | introduced | 74657 |
North America | Canada | CAN | introduced | 1739 |
Africa | Central Afr. Rp | CAF | introduced | 1739 |
South America | Chile | CHL | introduced | 1739 |
Asia | China | CHN | introduced | 1739 |
Africa | Comoros | COM | introduced | 57749 |
Oceania | Cook Is. | COK | introduced | 1739 |
Africa | Egypt | EGY | introduced | 1739 |
Oceania | Fiji | FJI | introduced | 12743 |
Europe | France | FRA | introduced | 40476 |
Oceania | French Polynesia | PYF | introduced | 74657 |
Asia | Georgia | GEO | introduced | 26334 |
Africa | Ghana | GHA | introduced | 1739 |
Europe | Greece | GRC | introduced | 113897 |
Oceania | Guam | GUM | introduced | 1739 |
Oceania | Hawaii | HWI | introduced | 5360 |
Asia | Hong Kong | HKG | introduced | 5258 |
Europe | Hungary | HUN | introduced | 1739 |
Asia | India | IND | introduced | 1739 |
Asia | Iraq | IRQ | introduced | 13686 |
Asia | Israel | ISR | introduced | 1739 |
Europe | Italy | ITA | introduced | 27118 |
Africa | Ivory coast | CIV | introduced | 1739 |
Asia | Japan | JPN | introduced | 559 |
Asia | Kazakhstan | KAZ | introduced | 41038 |
Africa | Kenya | KEN | introduced | 13686 |
Oceania | Kiribati | KIR | introduced | 1739 |
Asia | Laos | LAO | introduced | 43281 |
Africa | Madagascar | MDG | introduced | 1739 |
Asia | Malaysia | MYS | introduced | 6095 |
Oceania | Marshall Is. | MHL | introduced | 6349 |
Africa | Mauritius | MUS | introduced | 57749 |
North America | Mexico | MEX | native | 5723 |
Oceania | Micronesia | FSM | introduced | 1739 |
Africa | Morocco | MAR | introduced | 1739 |
Asia | Myanmar | MMR | introduced | 43638 |
Asia | Nepal | NPL | introduced | 85009 |
Oceania | New Zealand | NZL | introduced | 1739 |
Oceania | North. Marianas | MNP | introduced | 1739 |
Asia | Pakistan | PAK | introduced | 52665 |
Oceania | Papua New Guinea | PNG | introduced | 2847 |
South America | Peru | PER | introduced | 1739 |
Asia | Philippines | PHL | introduced | 6096 |
Europe | Portugal | PRT | introduced | 6375 |
North America | Puerto Rico | PRI | introduced | 50307 |
Africa | Rodriguez I. | ROD | introduced | 57749 |
Europe | Romania | ROU | introduced | 1739 |
Europe | Russia | RUS | introduced | 26334 |
Oceania | Samoa | WSM | introduced | 1739 |
Europe | Serbia | SRB | introduced | 1739 |
Asia | Singapore | SGP | introduced | 51823 |
Oceania | Solomon Is. | SLB | introduced | 6349 |
Africa | South Africa | ZAF | introduced | 1739 |
Europe | Spain | ESP | introduced | 1739 |
Asia | Sri Lanka | LKA | introduced | 6028 |
Africa | Sudan | SDN | introduced | 1739 |
Asia | Syria | SYR | introduced | 1739 |
Oceania | Tahiti | TIT | introduced | 1739 |
Asia | Taiwan/Ch Taipei | TWN | introduced | 1739 |
Asia | Thailand | THA | introduced | 6301 |
Asia | Timor-Leste | TLS | introduced | 78572 |
Asia | Türkiye | TUR | introduced | 57271 |
Europe | Ukraine | UKR | introduced | 12306 |
North America | USA | USA | native | 5723 |
Asia | Uzbekistan | UZB | introduced | 11145 |
Oceania | Vanuatu | VUT | introduced | 87781 |
Asia | Viet Nam | VNM | introduced | 74657 |
Africa | Zimbabwe | ZWE | introduced | 13337 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Mayotte | MYT | questionable | 79840 |
Europe | Slovenia | SVN | questionable | 115961 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Indonesia | IDN | not established | 1739 |
Africa | Zambia | ZMB | not established | 8600 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Afghanistan | AFG | introduced | 39701 |
Europe | Albania | ALB | introduced | 13686 |
Africa | Algeria | DZA | introduced | 87900 |
Oceania | American Samoa | ASM | introduced | 1739 |
South America | Argentina | ARG | introduced | 9086 |
Asia | Armenia | ARM | introduced | 41168 |
Oceania | Australia | AUS | introduced | 1739 |
Asia | Bangladesh | BGD | introduced | 43638 |
South America | Bolivia | BOL | introduced | 1739 |
Europe | Bulgaria | BGR | introduced | 58918 |
Asia | Cambodia | KHM | introduced | 74657 |
North America | Canada | CAN | introduced | 1739 |
Africa | Central Afr. Rp | CAF | introduced | 1739 |
South America | Chile | CHL | introduced | 1739 |
Asia | China | CHN | introduced | 1739 |
Africa | Comoros | COM | introduced | 57749 |
Oceania | Cook Is. | COK | introduced | 1739 |
Africa | Egypt | EGY | introduced | 1739 |
Oceania | Fiji | FJI | introduced | 12743 |
Europe | France | FRA | introduced | 40476 |
Oceania | French Polynesia | PYF | introduced | 74657 |
Asia | Georgia | GEO | introduced | 26334 |
Africa | Ghana | GHA | introduced | 1739 |
Europe | Greece | GRC | introduced | 113897 |
Oceania | Guam | GUM | introduced | 1739 |
Oceania | Hawaii | HWI | introduced | 5360 |
Asia | Hong Kong | HKG | introduced | 5258 |
Europe | Hungary | HUN | introduced | 1739 |
Asia | India | IND | introduced | 1739 |
Asia | Indonesia | IDN | not established | 1739 |
Asia | Iraq | IRQ | introduced | 13686 |
Asia | Israel | ISR | introduced | 1739 |
Europe | Italy | ITA | introduced | 27118 |
Africa | Ivory coast | CIV | introduced | 1739 |
Asia | Japan | JPN | introduced | 559 |
Asia | Kazakhstan | KAZ | introduced | 41038 |
Africa | Kenya | KEN | introduced | 13686 |
Oceania | Kiribati | KIR | introduced | 1739 |
Asia | Laos | LAO | introduced | 43281 |
Africa | Madagascar | MDG | introduced | 1739 |
Asia | Malaysia | MYS | introduced | 6095 |
Oceania | Marshall Is. | MHL | introduced | 6349 |
Africa | Mauritius | MUS | introduced | 57749 |
Africa | Mayotte | MYT | questionable | 79840 |
North America | Mexico | MEX | native | 5723 |
Oceania | Micronesia | FSM | introduced | 1739 |
Africa | Morocco | MAR | introduced | 1739 |
Asia | Myanmar | MMR | introduced | 43638 |
Asia | Nepal | NPL | introduced | 85009 |
Oceania | New Zealand | NZL | introduced | 1739 |
Oceania | North. Marianas | MNP | introduced | 1739 |
Asia | Pakistan | PAK | introduced | 52665 |
Oceania | Papua New Guinea | PNG | introduced | 2847 |
South America | Peru | PER | introduced | 1739 |
Asia | Philippines | PHL | introduced | 6096 |
Europe | Portugal | PRT | introduced | 6375 |
North America | Puerto Rico | PRI | introduced | 50307 |
Africa | Rodriguez I. | ROD | introduced | 57749 |
Europe | Romania | ROU | introduced | 1739 |
Europe | Russia | RUS | introduced | 26334 |
Oceania | Samoa | WSM | introduced | 1739 |
Europe | Serbia | SRB | introduced | 1739 |
Asia | Singapore | SGP | introduced | 51823 |
Europe | Slovenia | SVN | questionable | 115961 |
Oceania | Solomon Is. | SLB | introduced | 6349 |
Africa | South Africa | ZAF | introduced | 1739 |
Europe | Spain | ESP | introduced | 1739 |
Asia | Sri Lanka | LKA | introduced | 6028 |
Africa | Sudan | SDN | introduced | 1739 |
Asia | Syria | SYR | introduced | 1739 |
Oceania | Tahiti | TIT | introduced | 1739 |
Asia | Taiwan/Ch Taipei | TWN | introduced | 1739 |
Asia | Thailand | THA | introduced | 6301 |
Asia | Timor-Leste | TLS | introduced | 78572 |
Asia | Türkiye | TUR | introduced | 57271 |
Europe | Ukraine | UKR | introduced | 12306 |
North America | USA | USA | native | 5723 |
Asia | Uzbekistan | UZB | introduced | 11145 |
Oceania | Vanuatu | VUT | introduced | 87781 |
Asia | Viet Nam | VNM | introduced | 74657 |
Africa | Zambia | ZMB | not established | 8600 |
Africa | Zimbabwe | ZWE | introduced | 13337 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874