Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 4859 |
Oceania | American Samoa | ASM | native | 4859 |
Asia | Andaman Is. | ANI | native | 4859 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bangladesh | BGD | native | 4859 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Brunei Darsm | BRN | native | 4859 |
Asia | Cambodia | KHM | native | 4859 |
Oceania | Caroline I. | CRL | native | 4859 |
Asia | Chagos Is. | CHG | native | 4859 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 4859 |
Asia | Cocos Is. (Keel) | CCK | native | 4859 |
Africa | Comoros | COM | native | 4859 |
Oceania | Cook Is. | COK | native | 4859 |
Africa | Djibouti | DJI | native | 4859 |
Africa | Eritrea | ERI | native | 4859 |
Oceania | Fiji | FJI | native | 4859 |
Oceania | French Polynesia | PYF | native | 4517 |
Oceania | Guam | GUM | native | 4859 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 4859 |
Asia | Iran | IRN | native | 4859 |
Asia | Japan | JPN | native | 26066 |
Oceania | Johnston I. | JTN | native | 4859 |
Africa | Kenya | KEN | native | 4859 |
Oceania | Kiribati | KIR | native | 4859 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 4859 |
Asia | Malaysia | MYS | native | 4859 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 1602 |
Oceania | Marshall Is. | MHL | native | 1602 |
Africa | Mauritius | MUS | native | 4859 |
Oceania | Micronesia | FSM | native | 4859 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 4859 |
Oceania | Nauru | NRU | native | 4859 |
Oceania | New Caledonia | NCL | native | 4517 |
Oceania | Niue | NIU | native | 4859 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 4859 |
Oceania | Pac Is Trust Tr | PCI | native | 4859 |
Asia | Pakistan | PAK | native | 4859 |
Oceania | Palau | PLW | native | 4859 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 1602 |
Oceania | Pitcairn | PCN | native | 87915 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 43239 |
Oceania | Samoa | WSM | native | 592 |
Africa | Seychelles | SYC | native | 4858 |
Asia | Singapore | SGP | native | 4859 |
Oceania | Solomon Is. | SLB | native | 4859 |
Africa | Somalia | SOM | native | 4859 |
Africa | South Africa | ZAF | native | 5372 |
Asia | Sri Lanka | LKA | native | 4859 |
Oceania | Tahiti | TIT | native | 4859 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 4859 |
Asia | Thailand | THA | native | 4859 |
Asia | Timor-Leste | TLS | native | 4859 |
Oceania | Tokelau | TKL | native | 4859 |
Oceania | Tonga | TON | native | 1602 |
Oceania | Tuamotu Is. | TUA | native | 1602 |
Oceania | Tuvalu | TUV | native | 4859 |
Oceania | Vanuatu | VUT | native | 4859 |
Asia | Viet Nam | VNM | native | 12846 |
Asia | Yemen | YEM | native | 4859 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 4859 |
Oceania | American Samoa | ASM | native | 4859 |
Asia | Andaman Is. | ANI | native | 4859 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bangladesh | BGD | native | 4859 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Brunei Darsm | BRN | native | 4859 |
Asia | Cambodia | KHM | native | 4859 |
Oceania | Caroline I. | CRL | native | 4859 |
Asia | Chagos Is. | CHG | native | 4859 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 4859 |
Asia | Cocos Is. (Keel) | CCK | native | 4859 |
Africa | Comoros | COM | native | 4859 |
Oceania | Cook Is. | COK | native | 4859 |
Africa | Djibouti | DJI | native | 4859 |
Africa | Eritrea | ERI | native | 4859 |
Oceania | Fiji | FJI | native | 4859 |
Oceania | French Polynesia | PYF | native | 4517 |
Oceania | Guam | GUM | native | 4859 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 4859 |
Asia | Iran | IRN | native | 4859 |
Asia | Japan | JPN | native | 26066 |
Oceania | Johnston I. | JTN | native | 4859 |
Africa | Kenya | KEN | native | 4859 |
Oceania | Kiribati | KIR | native | 4859 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 4859 |
Asia | Malaysia | MYS | native | 4859 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 1602 |
Oceania | Marshall Is. | MHL | native | 1602 |
Africa | Mauritius | MUS | native | 4859 |
Oceania | Micronesia | FSM | native | 4859 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 4859 |
Oceania | Nauru | NRU | native | 4859 |
Oceania | New Caledonia | NCL | native | 4517 |
Oceania | Niue | NIU | native | 4859 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 4859 |
Oceania | Pac Is Trust Tr | PCI | native | 4859 |
Asia | Pakistan | PAK | native | 4859 |
Oceania | Palau | PLW | native | 4859 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 1602 |
Oceania | Pitcairn | PCN | native | 87915 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 43239 |
Oceania | Samoa | WSM | native | 592 |
Africa | Seychelles | SYC | native | 4858 |
Asia | Singapore | SGP | native | 4859 |
Oceania | Solomon Is. | SLB | native | 4859 |
Africa | Somalia | SOM | native | 4859 |
Africa | South Africa | ZAF | native | 5372 |
Asia | Sri Lanka | LKA | native | 4859 |
Oceania | Tahiti | TIT | native | 4859 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 4859 |
Asia | Thailand | THA | native | 4859 |
Asia | Timor-Leste | TLS | native | 4859 |
Oceania | Tokelau | TKL | native | 4859 |
Oceania | Tonga | TON | native | 1602 |
Oceania | Tuamotu Is. | TUA | native | 1602 |
Oceania | Tuvalu | TUV | native | 4859 |
Oceania | Vanuatu | VUT | native | 4859 |
Asia | Viet Nam | VNM | native | 12846 |
Asia | Yemen | YEM | native | 4859 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874