Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 78751 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Colombia | COL | native | 2850 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 2850 |
Africa | Djibouti | DJI | native | 5450 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 1602 |
North America | El Salvador | SLV | native | 2850 |
Oceania | Fiji | FJI | native | 26879 |
Oceania | French Polynesia | PYF | native | 1602 |
South America | Galapagos Is. | GOS | native | 9405 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 2850 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 2850 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Iran | IRN | native | 47613 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 26879 |
Asia | Jordan | JOR | native | 58021 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 26879 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 37816 |
Oceania | Marshall Is. | MHL | native | 5439 |
North America | Mexico | MEX | native | 2850 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 26879 |
Oceania | New Caledonia | NCL | native | 1602 |
Oceania | New Zealand | NZL | native | 71549 |
North America | Nicaragua | NIC | native | 2850 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 90102 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 26879 |
North America | Panama | PAN | native | 2850 |
Oceania | Papua New Guinea | PNG | native | 13370 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 5399 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 26879 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 6642 |
Asia | Sri Lanka | LKA | native | 26879 |
Africa | Sudan | SDN | native | 26879 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 51015 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuamotu Is. | TUA | native | 1602 |
North America | USA | USA | native | 7182 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 46893 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Asia | Yemen | YEM | native | 37631 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 78751 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Colombia | COL | native | 2850 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 2850 |
Africa | Djibouti | DJI | native | 5450 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 1602 |
North America | El Salvador | SLV | native | 2850 |
Oceania | Fiji | FJI | native | 26879 |
Oceania | French Polynesia | PYF | native | 1602 |
South America | Galapagos Is. | GOS | native | 9405 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 2850 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 2850 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Iran | IRN | native | 47613 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 26879 |
Asia | Jordan | JOR | native | 58021 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 26879 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 37816 |
Oceania | Marshall Is. | MHL | native | 5439 |
North America | Mexico | MEX | native | 2850 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 26879 |
Oceania | New Caledonia | NCL | native | 1602 |
Oceania | New Zealand | NZL | native | 71549 |
North America | Nicaragua | NIC | native | 2850 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 90102 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 26879 |
North America | Panama | PAN | native | 2850 |
Oceania | Papua New Guinea | PNG | native | 13370 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 5399 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 26879 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 6642 |
Asia | Sri Lanka | LKA | native | 26879 |
Africa | Sudan | SDN | native | 26879 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 51015 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuamotu Is. | TUA | native | 1602 |
North America | USA | USA | native | 7182 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 46893 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Asia | Yemen | YEM | native | 37631 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874