Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | introduced | 592 |
Asia | Andaman Is. | ANI | introduced | 87596 |
Africa | Angola | AGO | introduced | 2 |
North America | Antigua Barbuda | ATG | introduced | 26042 |
Oceania | Australia | AUS | introduced | 44894 |
North America | Bahamas | BHS | introduced | 26362 |
Asia | Bangladesh | BGD | introduced | 1479 |
North America | Barbados | BRB | introduced | 13364 |
Africa | Benin | BEN | introduced | 13364 |
South America | Bolivia | BOL | introduced | 1739 |
Africa | Botswana | BWA | native | 52847 |
South America | Brazil | BRA | introduced | 1739 |
Asia | Cambodia | KHM | introduced | 12228 |
Oceania | Caroline I. | CRL | introduced | 5198 |
Asia | China | CHN | introduced | 55380 |
South America | Colombia | COL | introduced | 1739 |
Africa | Congo | COG | introduced | 13686 |
Africa | Congo Dem Rp | COD | introduced | 1739 |
Oceania | Cook Is. | COK | introduced | 1739 |
North America | Costa Rica | CRI | introduced | 57449 |
North America | Cuba | CUB | introduced | 1739 |
North America | Dominica | DMA | introduced | 1739 |
North America | Dominican Rp | DOM | introduced | 1739 |
Africa | Egypt | EGY | introduced | 1739 |
North America | El Salvador | SLV | introduced | 1739 |
Africa | Eswatini | SWZ | native | 88 |
Oceania | Fiji | FJI | introduced | 6366 |
Oceania | French Polynesia | PYF | introduced | 12792 |
North America | Grenada | GRD | introduced | 1739 |
North America | Guadeloupe | GLP | introduced | 91643 |
Oceania | Guam | GUM | introduced | 5198 |
North America | Guatemala | GTM | introduced | 1739 |
South America | Guyana | GUY | introduced | 1739 |
North America | Haiti | HTI | introduced | 1739 |
Oceania | Hawaii | HWI | introduced | 5360 |
North America | Honduras | HND | introduced | 1739 |
Asia | Hong Kong | HKG | introduced | 1739 |
Asia | India | IND | introduced | 4833 |
Asia | Indonesia | IDN | introduced | 7050 |
Africa | Ivory coast | CIV | introduced | 27519 |
North America | Jamaica | JAM | introduced | 57448 |
Asia | Japan | JPN | introduced | 559 |
Asia | Jordan | JOR | introduced | 74657 |
Africa | Kenya | KEN | introduced | 52331 |
Oceania | Kiribati | KIR | introduced | 1739 |
Asia | Laos | LAO | introduced | 1739 |
Africa | Lesotho | LSO | native | 88 |
Africa | Madagascar | MDG | introduced | 26236 |
Africa | Malawi | MWI | native | 88 |
Asia | Malaysia | MYS | introduced | 34011 |
Asia | Maldives | MDV | introduced | 13686 |
North America | Martinique | MTQ | introduced | 1739 |
North America | Mexico | MEX | introduced | 27639 |
Oceania | Micronesia | FSM | introduced | 5198 |
Africa | Mozambique | MOZ | native | 13332 |
Asia | Myanmar | MMR | introduced | 58843 |
Africa | Namibia | NAM | introduced | 13364 |
Oceania | Nauru | NRU | introduced | 1739 |
Asia | Nepal | NPL | introduced | 9496 |
North America | Neth Antilles | ANT | introduced | 46658 |
Oceania | New Caledonia | NCL | introduced | 13235 |
North America | Nicaragua | NIC | introduced | 1739 |
Oceania | Niue | NIU | introduced | 1739 |
Oceania | North. Marianas | MNP | introduced | 1739 |
Asia | Pakistan | PAK | introduced | 52665 |
North America | Panama | PAN | introduced | 1739 |
Oceania | Papua New Guinea | PNG | introduced | 2847 |
South America | Peru | PER | introduced | 1739 |
Asia | Philippines | PHL | introduced | 6096 |
North America | Puerto Rico | PRI | introduced | 13498 |
Africa | Reunion I. | REU | introduced | 57749 |
Europe | Russia | RUS | introduced | 75639 |
Oceania | Samoa | WSM | introduced | 592 |
Asia | Saudi Arabia | SAU | introduced | 13364 |
Africa | Seychelles | SYC | introduced | 13686 |
Asia | Singapore | SGP | introduced | 51823 |
Oceania | Solomon Is. | SLB | introduced | 1739 |
Africa | South Africa | ZAF | native | 13332 |
Asia | Sri Lanka | LKA | introduced | 6028 |
North America | St Lucia | LCA | introduced | 1739 |
South America | Suriname | SUR | introduced | 26372 |
Oceania | Tahiti | TIT | introduced | 12792 |
Asia | Taiwan/Ch Taipei | TWN | introduced | 1739 |
Asia | Thailand | THA | introduced | 1739 |
Asia | Timor-Leste | TLS | introduced | 78572 |
Oceania | Tonga | TON | introduced | 1739 |
North America | Trinidad Tobago | TTO | introduced | 11225 |
Africa | Tunisia | TUN | introduced | 1739 |
Asia | Türkiye | TUR | introduced | 57271 |
Oceania | Tuvalu | TUV | introduced | 5198 |
Africa | Uganda | UGA | introduced | 1739 |
Asia | United Arab Em. | ARE | introduced | 129076 |
Oceania | US Minor Is. | UMI | introduced | 6349 |
North America | USA | USA | introduced | 1739 |
Oceania | Vanuatu | VUT | introduced | 1739 |
South America | Venezuela | VEN | introduced | 57447 |
Asia | Viet Nam | VNM | introduced | 1739 |
North America | Virgin Is. (US) | VIR | introduced | 26180 |
Oceania | Wallis Futuna | WLF | introduced | 1739 |
Asia | Yemen | YEM | introduced | 57423 |
Africa | Zimbabwe | ZWE | native | 13337 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Mayotte | MYT | questionable | 79840 |
Africa | Senegal | SEN | questionable | 57419 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | not established | 1739 |
South America | Argentina | ARG | not established | 13686 |
South America | Ecuador | ECU | not established | 3 |
Europe | France | FRA | not established | 57960 |
Asia | Israel | ISR | not established | 1739 |
Asia | Korea (South) | KOR | not established | 1739 |
Europe | Malta | MLT | not established | 1739 |
Africa | Tanzania | TZA | not established | 118638 |
Africa | Zambia | ZMB | misidentification | 5166 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | not established | 1739 |
Oceania | American Samoa | ASM | introduced | 592 |
Asia | Andaman Is. | ANI | introduced | 87596 |
Africa | Angola | AGO | introduced | 2 |
North America | Antigua Barbuda | ATG | introduced | 26042 |
South America | Argentina | ARG | not established | 13686 |
Oceania | Australia | AUS | introduced | 44894 |
North America | Bahamas | BHS | introduced | 26362 |
Asia | Bangladesh | BGD | introduced | 1479 |
North America | Barbados | BRB | introduced | 13364 |
Africa | Benin | BEN | introduced | 13364 |
South America | Bolivia | BOL | introduced | 1739 |
Africa | Botswana | BWA | native | 52847 |
South America | Brazil | BRA | introduced | 1739 |
Asia | Cambodia | KHM | introduced | 12228 |
Oceania | Caroline I. | CRL | introduced | 5198 |
Asia | China | CHN | introduced | 55380 |
South America | Colombia | COL | introduced | 1739 |
Africa | Congo | COG | introduced | 13686 |
Africa | Congo Dem Rp | COD | introduced | 1739 |
Oceania | Cook Is. | COK | introduced | 1739 |
North America | Costa Rica | CRI | introduced | 57449 |
North America | Cuba | CUB | introduced | 1739 |
North America | Dominica | DMA | introduced | 1739 |
North America | Dominican Rp | DOM | introduced | 1739 |
South America | Ecuador | ECU | not established | 3 |
Africa | Egypt | EGY | introduced | 1739 |
North America | El Salvador | SLV | introduced | 1739 |
Africa | Eswatini | SWZ | native | 88 |
Oceania | Fiji | FJI | introduced | 6366 |
Europe | France | FRA | not established | 57960 |
Oceania | French Polynesia | PYF | introduced | 12792 |
North America | Grenada | GRD | introduced | 1739 |
North America | Guadeloupe | GLP | introduced | 91643 |
Oceania | Guam | GUM | introduced | 5198 |
North America | Guatemala | GTM | introduced | 1739 |
South America | Guyana | GUY | introduced | 1739 |
North America | Haiti | HTI | introduced | 1739 |
Oceania | Hawaii | HWI | introduced | 5360 |
North America | Honduras | HND | introduced | 1739 |
Asia | Hong Kong | HKG | introduced | 1739 |
Asia | India | IND | introduced | 4833 |
Asia | Indonesia | IDN | introduced | 7050 |
Asia | Israel | ISR | not established | 1739 |
Africa | Ivory coast | CIV | introduced | 27519 |
North America | Jamaica | JAM | introduced | 57448 |
Asia | Japan | JPN | introduced | 559 |
Asia | Jordan | JOR | introduced | 74657 |
Africa | Kenya | KEN | introduced | 52331 |
Oceania | Kiribati | KIR | introduced | 1739 |
Asia | Korea (South) | KOR | not established | 1739 |
Asia | Laos | LAO | introduced | 1739 |
Africa | Lesotho | LSO | native | 88 |
Africa | Madagascar | MDG | introduced | 26236 |
Africa | Malawi | MWI | native | 88 |
Asia | Malaysia | MYS | introduced | 34011 |
Asia | Maldives | MDV | introduced | 13686 |
Europe | Malta | MLT | not established | 1739 |
North America | Martinique | MTQ | introduced | 1739 |
Africa | Mayotte | MYT | questionable | 79840 |
North America | Mexico | MEX | introduced | 27639 |
Oceania | Micronesia | FSM | introduced | 5198 |
Africa | Mozambique | MOZ | native | 13332 |
Asia | Myanmar | MMR | introduced | 58843 |
Africa | Namibia | NAM | introduced | 13364 |
Oceania | Nauru | NRU | introduced | 1739 |
Asia | Nepal | NPL | introduced | 9496 |
North America | Neth Antilles | ANT | introduced | 46658 |
Oceania | New Caledonia | NCL | introduced | 13235 |
North America | Nicaragua | NIC | introduced | 1739 |
Oceania | Niue | NIU | introduced | 1739 |
Oceania | North. Marianas | MNP | introduced | 1739 |
Asia | Pakistan | PAK | introduced | 52665 |
North America | Panama | PAN | introduced | 1739 |
Oceania | Papua New Guinea | PNG | introduced | 2847 |
South America | Peru | PER | introduced | 1739 |
Asia | Philippines | PHL | introduced | 6096 |
North America | Puerto Rico | PRI | introduced | 13498 |
Africa | Reunion I. | REU | introduced | 57749 |
Europe | Russia | RUS | introduced | 75639 |
Oceania | Samoa | WSM | introduced | 592 |
Asia | Saudi Arabia | SAU | introduced | 13364 |
Africa | Senegal | SEN | questionable | 57419 |
Africa | Seychelles | SYC | introduced | 13686 |
Asia | Singapore | SGP | introduced | 51823 |
Oceania | Solomon Is. | SLB | introduced | 1739 |
Africa | South Africa | ZAF | native | 13332 |
Asia | Sri Lanka | LKA | introduced | 6028 |
North America | St Lucia | LCA | introduced | 1739 |
South America | Suriname | SUR | introduced | 26372 |
Oceania | Tahiti | TIT | introduced | 12792 |
Asia | Taiwan/Ch Taipei | TWN | introduced | 1739 |
Africa | Tanzania | TZA | not established | 118638 |
Asia | Thailand | THA | introduced | 1739 |
Asia | Timor-Leste | TLS | introduced | 78572 |
Oceania | Tonga | TON | introduced | 1739 |
North America | Trinidad Tobago | TTO | introduced | 11225 |
Africa | Tunisia | TUN | introduced | 1739 |
Asia | Türkiye | TUR | introduced | 57271 |
Oceania | Tuvalu | TUV | introduced | 5198 |
Africa | Uganda | UGA | introduced | 1739 |
Asia | United Arab Em. | ARE | introduced | 129076 |
Oceania | US Minor Is. | UMI | introduced | 6349 |
North America | USA | USA | introduced | 1739 |
Oceania | Vanuatu | VUT | introduced | 1739 |
South America | Venezuela | VEN | introduced | 57447 |
Asia | Viet Nam | VNM | introduced | 1739 |
North America | Virgin Is. (US) | VIR | introduced | 26180 |
Oceania | Wallis Futuna | WLF | introduced | 1739 |
Asia | Yemen | YEM | introduced | 57423 |
Africa | Zambia | ZMB | misidentification | 5166 |
Africa | Zimbabwe | ZWE | native | 13337 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874