Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 244 |
Africa | Algeria | DZA | native | 244 |
Asia | Andaman Is. | ANI | native | 87596 |
South America | Argentina | ARG | native | 244 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 244 |
Asia | Bahrain | BHR | native | 68964 |
Europe | Bosnia Herzegov. | BIH | native | 244 |
South America | Brazil | BRA | native | 244 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
South America | Chile | CHL | native | 244 |
Asia | China | CHN | native | 244 |
Europe | Croatia | HRV | native | 244 |
North America | Cuba | CUB | native | 54206 |
Asia | Cyprus | CYP | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 244 |
Oceania | Fiji | FJI | native | 85272 |
Europe | France | FRA | native | 116450 |
South America | Galapagos Is. | GOS | native | 244 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 3026 |
Europe | Gibraltar | GIB | native | 244 |
Europe | Greece | GRC | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 26999 |
North America | Haiti | HTI | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Europe | Ireland | IRL | native | 244 |
Asia | Israel | ISR | native | 244 |
Europe | Italy | ITA | native | 244 |
Africa | Ivory coast | CIV | native | 244 |
Asia | Japan | JPN | native | 559 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (North) | PRK | native | 244 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Asia | Lebanon | LBN | native | 244 |
Africa | Libya | LBY | native | 244 |
Asia | Macau | MAC | native | 13562 |
Africa | Madagascar | MDG | native | 33390 |
Africa | Madeira Is. | MRA | native | 74541 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 244 |
Europe | Monaco | MCO | native | 244 |
Europe | Montenegro | MNE | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 5578 |
Oceania | New Zealand | NZL | native | 26346 |
Oceania | Norfolk I. | NFK | native | 8880 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 87400 |
Oceania | Palau | PLW | native | 10494 |
North America | Panama | PAN | native | 244 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 47737 |
Europe | Portugal | PRT | native | 244 |
North America | Puerto Rico | PRI | native | 244 |
Asia | Qatar | QAT | native | 68964 |
Europe | Russia | RUS | native | 244 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 1623 |
Europe | Slovenia | SVN | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 244 |
Asia | Sri Lanka | LKA | native | 244 |
Asia | Syria | SYR | native | 244 |
Asia | Taiwan/Ch Taipei | TWN | native | 244 |
Asia | Timor-Leste | TLS | Native | 118793 |
Africa | Tunisia | TUN | native | 244 |
Asia | Türkiye | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 244 |
Europe | UK | GBR | native | 244 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 244 |
North America | USA | USA | native | 244 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 244 |
Africa | West Sahara | ESH | native | 244 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Malaysia | MYS | questionable | 27550 |
Africa | Namibia | NAM | questionable | 12484 |
North America | Nicaragua | NIC | questionable | 27794 |
Oceania | Samoa | WSM | questionable | 592 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 244 |
Africa | Algeria | DZA | native | 244 |
Asia | Andaman Is. | ANI | native | 87596 |
South America | Argentina | ARG | native | 244 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 244 |
Asia | Bahrain | BHR | native | 68964 |
Europe | Bosnia Herzegov. | BIH | native | 244 |
South America | Brazil | BRA | native | 244 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
South America | Chile | CHL | native | 244 |
Asia | China | CHN | native | 244 |
Europe | Croatia | HRV | native | 244 |
North America | Cuba | CUB | native | 54206 |
Asia | Cyprus | CYP | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 244 |
Oceania | Fiji | FJI | native | 85272 |
Europe | France | FRA | native | 116450 |
South America | Galapagos Is. | GOS | native | 244 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 3026 |
Europe | Gibraltar | GIB | native | 244 |
Europe | Greece | GRC | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 26999 |
North America | Haiti | HTI | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Europe | Ireland | IRL | native | 244 |
Asia | Israel | ISR | native | 244 |
Europe | Italy | ITA | native | 244 |
Africa | Ivory coast | CIV | native | 244 |
Asia | Japan | JPN | native | 559 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (North) | PRK | native | 244 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Asia | Lebanon | LBN | native | 244 |
Africa | Libya | LBY | native | 244 |
Asia | Macau | MAC | native | 13562 |
Africa | Madagascar | MDG | native | 33390 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | questionable | 27550 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 244 |
Europe | Monaco | MCO | native | 244 |
Europe | Montenegro | MNE | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 5578 |
Africa | Namibia | NAM | questionable | 12484 |
Oceania | New Zealand | NZL | native | 26346 |
North America | Nicaragua | NIC | questionable | 27794 |
Oceania | Norfolk I. | NFK | native | 8880 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 87400 |
Oceania | Palau | PLW | native | 10494 |
North America | Panama | PAN | native | 244 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 47737 |
Europe | Portugal | PRT | native | 244 |
North America | Puerto Rico | PRI | native | 244 |
Asia | Qatar | QAT | native | 68964 |
Europe | Russia | RUS | native | 244 |
Oceania | Samoa | WSM | questionable | 592 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 1623 |
Europe | Slovenia | SVN | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 244 |
Asia | Sri Lanka | LKA | native | 244 |
Asia | Syria | SYR | native | 244 |
Asia | Taiwan/Ch Taipei | TWN | native | 244 |
Asia | Timor-Leste | TLS | Native | 118793 |
Africa | Tunisia | TUN | native | 244 |
Asia | Türkiye | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 244 |
Europe | UK | GBR | native | 244 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 244 |
North America | USA | USA | native | 244 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 244 |
Africa | West Sahara | ESH | native | 244 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874