No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 30.18 | 19.10 | FB 2742309 | "Aphanius desioi. , FB 2742309, Sulphoreous spring of Ain el-Braghi near Agheila (Sirtica), Libya (30°11'N, 19°06'E)., " |
2. | 27.02 | 14.42 | P 79006.037879006.0383 | "Gambusia nicaraguensis. , P 79006.037879006.0383, 5 km südwestl. de Sebha, " |
3. | 32.12 | 20.07 | P 78023.062278023.0655 | "Gambusia affinis. Vermeir J., P 78023.062278023.0655, Benghazi, " |
4. | 25.98 | 14.62 | P 78023.057778023.0621 | "Gambusia affinis. Vermeir J., P 78023.057778023.0621, Touillan (Fezzan), " |
5. | 25.98 | 14.42 | P 78023.044878023.0576 | "Gambusia affinis. Vermeir J., P 78023.044878023.0576, Traghen (=Trarhen) oasis, grote put, " |
6. | 30.38 | 19.53 | P 78023.027878023.0319 | "Aphanius fasciatus. Vermeir J., P 78023.027878023.0319, 260 km W van Benghazi, " |
7. | 2010 | 32.15 | 23.25 | "Lagocephalus sceleratus. , , along the coast of Ain Al-Ghazala and Bombah Bay, " |
Back to Search |