No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -56.32 | 158.48 | FB 2817311 | "Zanclorhynchus spinifer. , FB 2817311, Macquarie rise, Compatible with distributional range" |
2. | -54.88 | 148.78 | FB 2744658 | "Harpagifer andriashevi. , FB 2744658, Off Macquarie I., 54°53'S, 148°47'E, 80-84 m., " |
3. | -54.57 | 158.98 | FB 2739466 | "Ambophthalmos magnicirrus. , FB 2739466, 2 km east of the ne. coast of Macquarie I., 54°30'-34'S, 158°59'E, south of Tasmania., " |
4. | -54.75 | 159.08 | FB 2738581 | "Scopelosaurus hamiltoni. , FB 2738581, On beach, Macquarie I., south of Tasmania, 54°45'S, 159°05'E., " |
5. | -54.53 | 159.03 | FB 2737738 | "Ebinania macquariensis. , FB 2737738, Off ne. Macquarie I., south of Tasmania, s. Pacific, midpoint 54°31.5'S, 159°01.5'E, 494-714 m., Compatible with distributional range" |
6. | -54.53 | 159.03 | LACM 10983-2 | "Ambophthalmos magnicirrus. , LACM 10983-2, , Compatible with distributional range" |
Back to Search |