|
Country |
Year |
Collector |
Identifier |
Catalog No. |
Depth (m) |
Locality |
Source |
Greece | no year | | | | | Acheloos River, Lake Trichonis, tributary near Malamata, village of Panaitolio, Agrino | Portal: FB. |
Greece | no year | | | | | Sperchios River, 7.5 km W of Makrakomi, about 36 km W of Lamia | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Alphios River, 1 km N of Megalopoli at ancient theater | Portal: FB. |
Greece | no year | | | | | Evrotas | Portal: FB. |
Greece | no year | | | | | Sperchios River, 1 km S of Lianokladi, about 14 airkm W of Lamia | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Pamisos River, 0.5 km E of Koklas, 18 km E of Kiparissia | Portal: FB. |
Greece | no year | | | | | Kalamas River, tributary Limbouznta, village of Parakalamos, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Larst springs on the road to the village of Kato Souli, Marathon, N. Attiki | Portal: FB. |
Greece | no year | | | | | Kalamas River, srping near the road to Igoumenitsa-Drepano, N. Thesprotias | Portal: FB. |
Greece | no year | | | | | Acheloos River, st 11 | Portal: FB. |
Greece | no year | | | | | Acheloos River, creek springs Moschandriou, near the village of Aitoliko | Portal: FB. |
Greece | no year | | | | | Kerkyra Island, River Potamos, near village of Messaggi | Portal: FB. |
Greece | no year | | | | | First spring in forest of Fraxos, near the village of Lessini | Portal: FB. |
Greece | no year | | | | | Kifissos River, 0.25 km N. of Lake Yliki | Portal: FB. |
Greece | no year | | | | | Sperchios River, Karst springs in Ayias Paraskevi, N. Fthoiotidas | Portal: FB. |
Greece | no year | | | | | Unnamed tributary | Portal: FB. |
Greece | no year | | | | | Pinios River, Peloponnesos, village of Kentro below dam?, N. Iias | Portal: FB. |
Greece | no year | | | | | Aheron River, springs in village of Kastri, N. Preveza | Portal: FB. |
Greece | no year | | | | | Aheron River, village of Gluki, N. Thesprotias | Portal: FB. |
Greece | no year | | | | | Kerkyra Island, Stream Rekini, village of Drossato, N. Kerkyra | Portal: FB. |
Greece | no year | | | | | Kifissos River, Boetia, village of Chaironeia, N. Boetia | Portal: FB. |
Greece | no year | | | | | Louros River, village of Filippiada, N. Preveza | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Alphios River, 2 km NNE of Paleo Varvasena, about 10 km E of Pirgos | Portal: FB. |
Greece | no year | | | | | Enipeas River, 2.5 km E of Varvasena, abobut 8 km E of Pirgos | Portal: FB. |
Greece | no year | | | | | Sperchios River, 1 km S of Lianokladi, about 14 airkm W of Lamia | Portal: FB. |
Greece | no year | | | | | Louros River, 5 km NW of Panagia, Epiros | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Evrotas River, 1 km SE of Verdonia, about 10 km NW of Sparti | Portal: FB. |
Greece | no year | | | | | Evrotas River, 0.5 km N of Sparti | Portal: FB. |
Greece | no year | | | | | Pamisos River in Kalamata | Portal: FB. |
Greece | no year | | | | | Louros River, canal on road to village of Petra, N. Preveza | Portal: FB. |
Greece | no year | | | | | Louros River, 5 km NW of Panagia, about 21 airkm NW of Filipiada | Portal: FB. |
Greece | no year | | | | | Evrotas River, near the airport at Sparti, N. Lakonias | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Alphios River, 1 km S of K. Asea, 3 km N of Dafni, 10 km E of Megalopoli a | Portal: FB. |
Greece | no year | | | | | Kalamas River, about 30 airkm NW of Ioannina | Portal: FB. |
Greece | no year | | | | | Arachthos River, Nekros Vrachionas | Portal: FB. |
Greece | no year | | | | | Alphios River, 7 km SE of Pirgos | Portal: FB. |
Greece | no year | | | | | Sperchios River, 1 km NW of Agios Georgios, about 50 airkm WNW of Lamia | Portal: FB. |
Greece | no year | | | | | Sperchios River, 1 km NW of Ayios Georgios | Portal: FB. |
Greece | no year | | | | | Kifissos River, Boetia, near the village of Vasilika, N. Boetia | Portal: FB. |
Greece | no year | | | | | N. Argolis, Spring Lerni, vilage of Muloi, Argos, N. Argolis | Portal: FB. |
Greece | no year | | | | | Pamisos | Portal: FB. |
Greece | no year | | | | | Pamisos River at Valira, about 16 km N of Kalamata | Portal: FB. |
Greece | no year | | | | | Evrotas | Portal: FB. |
Greece | no year | | | | | canal on outside of village of Paramuthia, N. Thesprotias | Portal: FB. |
Greece | no year | | | | | Pamisos River, 1 km S of Neochori on dirt road, about 25 km N of Kalamata | Portal: FB. |
Greece | no year | | | | | Louros River, springs of Barbanakou | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Pamisos River, 0.5 km N of Koklas, 18.5 km E of Kiparissia | Portal: FB. |
Greece | no year | | | | | Louros River, village of Filippiada, N. Preveza | Portal: FB. |
Greece | no year | | | | | Evrotas River, near Sparti, N. Lakonias | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Alphios River, 2 km E of Sopi, about 12 km NNE of Pirgos | Portal: FB. |
Greece | no year | | | | | Louros River, Karst spring Barbanakos | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Alphios River, 2.5 km N of Mamaria, about 5 km W of K. Assea, and about 8 | Portal: FB. |
Greece | no year | | | | | Louros River, village of Stefani, N. Preveza | Portal: FB. |
Greece | no year | | | | | Pinios River, peloponnesos, bridge after village of Efura, N. Ilias | Portal: FB. |
Greece | no year | | | | | Vluchos Spring, Vonitsa | Portal: FB. |
Greece | no year | | | | | Kifissos River, Boetia, crossroads before village of Akontio-Ayios Vasileio, N. Boetia | Portal: FB. |
Greece | no year | | | | | Alphios River, 1 km NE of Kiparissia, about 8 km NW of Megalopoli | Portal: FB. |
Greece | no year | | | | | Arachthos River, spring Sikia, between Igoumenitsa and Drepano, N. Thesprotias (unlikely locali | Portal: FB. |
Greece | no year | | | | | Louros River, village of Filippiada, N. Preveza | Portal: FB. |
Greece | no year | | | | | Louros River, creek in village of Ayios Georgios, Kato Athamaniou, N. Arta | Portal: FB. |
Greece | no year | | | | | Arachthos River, near the thermal spring in village of Chanopoulou, N. Arta | Portal: FB. |
Greece | no year | | | | | Kifissos River, about 0.25 km N of Lake Yliki, about 1.5 airkm SE of Akrefnio, about 67 km NW o | Portal: FB. |
Greece | no year | | | | | Kifissos River, 3 km NE of Aeronia, about 8 airkm N of Livadia | Portal: FB. |
Greece | no year | | | | | Louros River, Springs in village of Stefanis, N. Preveza | Portal: FB. |
Greece | 2002 | M. Kottelat, M. Stoumboudi & R. Barbieri | | ZIN 52877 | | Lake Stymphalia, northwestern end, Korinthia Distr., Peloponnese | Portal: FB. Source: ZIN |
1 of 1