More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Nomeus gronovii
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Nomeus gronovii | Sex : unsexed | ||
Catalog No. : | NMI 692 | Picture : | ||
Locality : | 1060 fathoms | |||
Station : | B-48 | Gazetteer : Sulu Sea | | ||
Year : | 1948 | Date : 1948-12-04 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 27.5 n119 34 e In decimal: 8.46 , 119.57 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | |||
Length : | cm | Range : - | ||
Collector : | US FWS M/V "Gill" | Identifier : Herre, A.W. | ||
Gear : | Nightlight | |||
Back to Search |