More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pterois antennata
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Pterois antennata | Sex : unsexed | ||
Catalog No. : | NMI 4722 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Maniuaya | | |||
Year : | 1961 | Date : 1961-06-12 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Marinduque | ||
Length : | cm | Range : - | ||
Collector : | Gonzales | Identifier : Gonzales | ||
Gear : | ||||
Back to Search |