More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Paramonacanthus cryptodon
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Stephanolepis cryptodon | Sex : unsexed | ||
Catalog No. : | NMI 4324 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Tubigon | | |||
Year : | 1959 | Date : 1959-05-30 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | bohol | ||
Length : | cm | Range : - | ||
Collector : | Alcasid | Identifier : Alcasid | ||
Gear : | ||||
Back to Search |