More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Parupeneus barberinus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Parupeneus barberinus | Sex : | ||
Catalog No. : | SUML-FI MUL 0024 | Picture : | ||
Locality : | ||||
Station : | Nahulid | Gazetteer : Libagon, Sogod Bay |Bay | ||
Year : | 1993 | Date : 1993-10-31 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | So. Leyte | ||
Length : | cm | Range : - | ||
Collector : | Sogod Bay FSA | Identifier : M.V. Lepiten | ||
Gear : | ||||
Back to Search |