More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Plotosus canius
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Plotosus canius | Sex : | ||
Catalog No. : | SUML-FI PLO 0001 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Ilog Estuary, Ilog |River | |||
Year : | 1981 | Date : 1981-12-03 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Negros Occidental | ||
Length : | cm | Range : - | ||
Collector : | T.F. Luchavez & party | Identifier : A.S. Cabanban | ||
Gear : | ||||
Back to Search |