More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Upeneus sulphureus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Upeneus sulphureus | Sex : | ||
Catalog No. : | SUML-FI MUL 0004 | Picture : | ||
Locality : | ||||
Station : | Pagatban river mouth | Gazetteer : Pagatban River,Basay |River | ||
Year : | 1980 | Date : 1980-05-22 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Negros Oriental | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |