More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Upeneus tragula
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Upeneus tragula | Sex : | ||
Catalog No. : | SUML-FI MUL 0020 | Picture : | ||
Locality : | N. Mindanao | |||
Station : | Diuyu estuary | Gazetteer : Diuyu E.,Murcielagos |River | ||
Year : | 1984 | Date : 1984-10-19 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Zamboanga del Norte | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |