More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Petroleuciscus borysthenicus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 49865) | Museum : | ||
Name used : | Leuciscus borysthenicus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Bospos stream, N. Rodopi | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 41.05 , 25.34 |
Accuracy : | ||
Geog. area : | Bospos | |||
Country : | 300 - Greece | Thraki | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |