More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Myliobatis goodei
Gazetteer |
Main Ref : | Dirección Nacional de Recursos Acuáticos (DINARA), Uruguay, 2007 (Ref. 58409) | Museum : | ||
Name used : | Myliobatis goodei | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Uruguay | |||
Station : | Haul: 37 | Gazetteer : | ||
Year : | 2006 | Date : 2006-12-12 | ||
Water depth : | 7.1 - 7.7 m | Salinity : | ||
Altitude : | - m | Temperature : 24.2 °C | ||
Coordinates : |
In decimal: -35.89 , -55.78 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Yamandú H. Marín | Identifier : | ||
Gear : | OTB | |||
Back to Search |