More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sympterygia acuta
Gazetteer |
Main Ref : | Dirección Nacional de Recursos Acuáticos (DINARA), Uruguay, 2007 (Ref. 58409) | Museum : | ||
Name used : | Sympterygia acuta | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Uruguay | |||
Station : | Haul: 25 | Gazetteer : | ||
Year : | 1999 | Date : Pablo Puig, 2001. F | ||
Water depth : | 21 - 22 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -34.00 , -54.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Carmen Mesones | Identifier : | ||
Gear : | OTB | |||
Back to Search |