More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Tetraodon miurus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Tetraodon miurus | Sex : | ||
Catalog No. : | P -118260 | Picture : | ||
Locality : | Stat. 9, Stanley-Pool, archipel Ndjili, passe Limbila | |||
Station : | Gazetteer : | |||
Year : | Date : 13/09/57 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 19 S15 23 E In decimal: -4.32 , 15.38 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 180 - Congo Dem Rp | |||
Length : | cm | Range : - | ||
Collector : | Brien, Poll & Bouillon | Identifier : Poll M. | ||
Gear : | ||||
Back to Search |