More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Schilbe intermedius
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Schilbe intermedius | Sex : | ||
Catalog No. : | P -144269-144271 | Picture : | ||
Locality : | riv. Diékonga, afflt. Koulpéléogo, bassin Pendjari, à 15 km S de Fada N'Gourma | |||
Station : | Gazetteer : | |||
Year : | Date : 11/12/64 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
11 59 N0 24 E In decimal: 11.98 , 0.40 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 854 - Burkina Faso | |||
Length : | cm | Range : - | ||
Collector : | Roman B. | Identifier : De Vos L. | ||
Gear : | ||||
Back to Search |