More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Coptodon imbrifernus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Tilapia imbriferna | Sex : | ||
Catalog No. : | P 73040.065273040.0669 | Picture : | ||
Locality : | Bemin lake | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 9 N9 38 E In decimal: 5.15 , 9.63 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 120 - Cameroon | |||
Length : | cm | Range : - | ||
Collector : | Grimshaw J. | Identifier : Stiassny, Schliewen & Dominey | ||
Gear : | ||||
Back to Search |