More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Schilbe intermedius
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Schilbe intermedius | Sex : | ||
Catalog No. : | P 76063.211476063.2139 | Picture : | ||
Locality : | lac Faguibine | |||
Station : | Gazetteer : | |||
Year : | Date : 02/03/76 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
16 41 N3 58 W In decimal: 16.68 , -3.97 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 466 - Mali | |||
Length : | cm | Range : - | ||
Collector : | Dumont H. | Identifier : De Vos L. | ||
Gear : | ||||
Back to Search |