More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Epiplatys grahami
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Epiplatys grahami | Sex : | ||
Catalog No. : | P 88035.0355 | Picture : | ||
Locality : | Rumuji, New Calabar river | |||
Station : | Gazetteer : | |||
Year : | Date : 14/01/88 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 56 N6 47 E In decimal: 4.93 , 6.78 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 566 - Nigeria | |||
Length : | cm | Range : - | ||
Collector : | Powell C.B. | Identifier : Wildekamp R. | ||
Gear : | ||||
Back to Search |