More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Epiplatys grahami
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Epiplatys grahami | Sex : | ||
Catalog No. : | P 88035.035688035.0358 | Picture : | ||
Locality : | Oshika, about 10 km W of Ahoada | |||
Station : | Gazetteer : | |||
Year : | Date : 18/10/88 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 4 N6 33 E In decimal: 5.07 , 6.55 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 566 - Nigeria | |||
Length : | cm | Range : - | ||
Collector : | Powell C.B. | Identifier : Wildekamp R. | ||
Gear : | ||||
Back to Search |