More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Schilbe intermedius
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Schilbe intermedius | Sex : | ||
Catalog No. : | P 88043.0314 | Picture : | ||
Locality : | Orashi river at Odieke | |||
Station : | Gazetteer : | |||
Year : | Date : 07/02/88 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 1 N6 27 E In decimal: 5.02 , 6.45 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 566 - Nigeria | |||
Length : | cm | Range : - | ||
Collector : | Powell C.B. | Identifier : De Vos L. | ||
Gear : | ||||
Back to Search |